CSA
Approval ID: 158887| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 12 | ||||
| C | ||||
| 26 - 12 | ||||
IECEE CB Scheme
Approval ID: DE1-67153| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 0.2 - 4 | ||||
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 12 | ||||
| C | ||||
| 26 - 12 | ||||
| F | ||||
| 26 - 12 | ||||
VDE Zeichengenehmigung
Approval ID: 40056332| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 0.2 - 4 | ||||