CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 20 A | 22 - 6 | ||
Use group C | ||||
300 V | 20 A | 22 - 6 |
IECEE CB Scheme
Approval ID: NL-56826/A1Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
800 V | 0.5 - 16 |
EAC
Approval ID: KZ7500651131219505cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 20 A | 24 - 6 | ||
Use group C | ||||
300 V | 20 A | 24 - 6 | ||
Use group F | ||||
500 V | 20 A | 24 - 6 |
KEMA-KEUR
Approval ID: 71-119846Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
10 A | 0.5 - 16 |