CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 150 V | 10 A | 28 - 14 | ||
| D | ||||
| 300 V | 10 A | 28 - 14 | ||
cULus Recognized
Approval ID: E60425-19770427| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| Screw connection | 300 V | 10 A | 30 - 14 | |
| 2 conductors with the same cross-section | 300 V | 10 A | - 18 | |
| D | ||||
| Screw connection | 300 V | 10 A | 30 - 14 | |
| 2 conductors with the same cross-section | 300 V | 10 A | - 18 | |
VDE approval of drawings
Approval ID: 40055535| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 400 V | 17.5 A | 0.2 - 1.5 | ||