CSA
Approval ID: 158887Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
26 - 12 | ||||
Use group C | ||||
26 - 12 |
IECEE CB Scheme
Approval ID: DE1-67153Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
0.2 - 4 |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
26 - 12 | ||||
Use group C | ||||
26 - 12 | ||||
Use group F | ||||
26 - 12 |
VDE Zeichengenehmigung
Approval ID: 40056332Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
0.2 - 4 |