CSA
ID de înregistrare: 13631Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 28 - 12 | ||
D | ||||
300 V | 10 A | 28 - 12 |
cULus Recognized
ID de înregistrare: E60425-19941111Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
B | ||||
250 V | 10 A | 26 - 12 | ||
D | ||||
300 V | 10 A | 26 - 12 |
KEMA-KEUR
ID de înregistrare: 2160724.01Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
keine | ||||
Only flexible conductors | 250 V | 0.2 - 1.5 | ||
Only rigid conductors | 250 V | 0.2 - 2.5 |