CSA
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 28 - 12 | ||
Use group D | ||||
300 V | 10 A | 28 - 12 |
cUL Recognized
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
125 V | 20 A | 30 - 12 | ||
Multi-conductor connection | 125 V | 20 A | 2x - 16 | |
Use group D | ||||
300 V | 10 A | 30 - 12 | ||
Multi-conductor connection | 300 V | 10 A | 2x - 16 |
UL Recognized
Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
125 V | 20 A | 30 - 12 | ||
Multi-conductor connection | 125 V | 20 A | 2x - 16 | |
Use group D | ||||
300 V | 10 A | 30 - 12 | ||
Multi-conductor connection | 300 V | 10 A | 2x - 16 |