The ideal HMI for your application depends on various factors:
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Recommended display (resolution) | With VGA (640 x 480 pixels) | With SVGA (800 x 600 pixels) | With SXGA (1280 x 1024 pixels) |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of pages | 16 | 64 | 256 |
Maximum number of objects per page | 32 | 128 | 512 |
Maximum number of scalable objects per page | – | 32 | 64 |
Maximum number of animated objects per page | 1 per page | 5 per page | 5 per page |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Polling rate | 1000 ms | 500 ms | 250 ms |
Maximum number of drivers that can be used in parallel | 1 x Ethernet | 1 plus OPC communication | 2 plus OPC communication |
Maximum number of PLCs per driver used | 1 | 2 | 5 |
Maximum number of PLCs connected at the same time | 1 | 5 | 10 |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of scripts | 4 | 8 | 16 |
Can be executed simultaneously | 1 | 2 | 4 |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of pens | 4 | 8 | 16 |
Maximum number of data loggers per project | – | 16 | 32 |
Scan time | – | 1 s | 1 s |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of alarms | 128 | 512 | 1024 |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of event objects | 16 | 64 | 128 |
Maximum number of schedulers | – | 64 | 128 |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of recipes per project | 8 | 16 | 32 |
Maximum number of columns per recipe | 8 | 32 (maximum 90 with IMDB) | 128 (maximum 90 with IMDB) |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Textual reporting | – | Yes | Yes |
Graphical reporting | – | – | Yes |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of users | 16 | 512 | 1024 |
Maximum number of user groups | 4 | 16 | 64 |
Basic applications | Standard applications | High-end applications | |
---|---|---|---|
Maximum number of languages | 4 | 16 | 32 |
Online language selection | Yes | Yes | Yes |
"$pageName" on