Brief article description | PCB connector |
---|---|
Plug-in system | COMBICON COMPACT PST 1,3 |
Type of contact | Female connector |
Range of articles | PT 1,5/..-PVH-A |
Pitch | 5 mm |
Number of positions | 5 |
Number of levels | 1 |
Number of connections | 5 |
Number of potentials | 5 |
Nominal current | 12 A |
---|---|
Nom. voltage | 400 V |
Rated voltage (III/3) | 250 V |
Rated voltage (III/2) | 400 V |
Rated voltage (II/2) | 630 V |
Rated surge voltage (III/3) | 4 kV |
Rated surge voltage (III/2) | 4 kV |
Rated surge voltage (II/2) | 4 kV |
Connection method | Screw connection with wire protector |
---|---|
pluggable | Yes |
Conductor cross section solid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section AWG / kcmil | 26 ... 14 |
Conductor cross section flexible, with ferrule without plastic sleeve | 0.25 mm² ... 1.5 mm² |
Conductor cross section, flexible, with ferrule, with plastic sleeve | 0.25 mm² ... 1.5 mm² |
2 conductors with same cross section, solid | 0.2 mm² ... 0.75 mm² |
2 conductors with same cross section, flexible | 0.2 mm² ... 0.75 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² ... 0.34 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 0.75 mm² |
Stripping length | 5 mm |
Torque | 0.4 Nm ... 0.4 Nm |
Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
---|---|
Contact material | Cu alloy |
Metal surface terminal point (top layer) | Tin (4 - 8 µm Sn) |
Metal surface contact area (top layer) | Tin (4 - 8 µm Sn) |
Housing color | yellow (1018) |
---|---|
Insulating material | PA |
Insulating material group | I |
CTI according to IEC 60112 | 600 |
Flammability rating according to UL 94 | V0 |
Glow wire flammability index GWFI according to EN 60695-2-12 | 850 |
Glow wire ignition temperature GWIT according to EN 60695-2-13 | 775 |
Temperature for the ball pressure test according to EN 60695-10-2 | 125 °C |
Dimensional drawing |
![]() |
---|---|
Caption | Schematische Abbildung - weitere Details siehe Produktfamilienzeichnung im Download Center |
Pitch | 5 mm |
Type of packaging | packed in cardboard |
---|---|
Pieces per package | 100 |
Denomination packing units | Pcs. |
Clearances and creepage distances | IEC 60664-1:2007-04 |
---|---|
Specification | IEC 60664-1:2007-04 |
Minimum clearance - inhomogeneous field (III/3) | 3 mm |
Minimum clearance - inhomogeneous field (III/2) | 3 mm |
Minimum clearance - inhomogeneous field (II/2) | 3 mm |
Minimum creepage distance value (III/3) | 3.2 mm |
Minimum creepage distance value (III/2) | 3 mm |
Minimum creepage distance value (II/2) | 3.2 mm |
Note on connection cross section | With connected conductor 2.5 mm² (solid). |
China RoHS | Environmentally Friendly Use Period = 50 years |
---|---|
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
eCl@ss 10.0.1 | 27440309 |
---|---|
eCl@ss 11.0 | 27460202 |
eCl@ss 4.0 | 27260700 |
eCl@ss 4.1 | 27260700 |
eCl@ss 5.0 | 27260700 |
eCl@ss 5.1 | 27260700 |
eCl@ss 6.0 | 27260700 |
eCl@ss 7.0 | 27440309 |
eCl@ss 8.0 | 27440309 |
eCl@ss 9.0 | 27440309 |
ETIM 3.0 | EC001121 |
---|---|
ETIM 4.0 | EC002637 |
ETIM 5.0 | EC002638 |
ETIM 6.0 | EC002638 |
ETIM 7.0 | EC002638 |
UNSPSC 6.01 | 30211801 |
---|---|
UNSPSC 7.0901 | 39121432 |
UNSPSC 11 | 34131203 |
UNSPSC 12.01 | 39121432 |
UNSPSC 13.2 | 39121409 |
UNSPSC 18.0 | 39121409 |
UNSPSC 19.0 | 39121409 |
UNSPSC 20.0 | 39121409 |
UNSPSC 21.0 | 39121409 |
"$pageName" no