Number of levels | 1 |
---|---|
Number of connections | 2 |
Nominal cross section | 16 mm² |
Color | green-yellow |
Insulating material | PA |
Flammability rating according to UL 94 | V2 |
Rated surge voltage | 6 kV |
Overvoltage category | III |
Insulating material group | I |
Maximum power dissipation for nominal condition | 2.43 W |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature 125°C) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Connection in acc. with standard | IEC 60947-7-2 |
Open side panel | No |
Terminal block mounting | 1.5 Nm ... 1.8 Nm (PE foot with mounting screw, M4) |
Relative insulation material temperature index (Elec., UL 746 B) | 125 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Width | 12 mm |
---|---|
Length | 42.5 mm |
Height NS 35/7,5 | 47 mm |
Height NS 35/15 | 54.5 mm |
Height NS 32 | 52 mm |
Note | Please observe the current carrying capacity of the DIN rails. |
---|---|
Conductor cross section solid min. | 2.5 mm² |
Conductor cross section solid max. | 25 mm² |
Conductor cross section flexible min. | 4 mm² |
Conductor cross section flexible max. | 16 mm² |
Conductor cross section AWG min. | 12 |
Conductor cross section AWG max. | 3 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 1.5 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 16 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 1.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 16 mm² |
2 conductors with same cross section, solid min. | 1.5 mm² |
2 conductors with same cross section, solid max. | 6 mm² |
2 conductors with same cross section, stranded min. | 1.5 mm² |
2 conductors with same cross section, stranded max. | 4 mm² |
Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 1.5 mm² |
Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 6 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.75 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 10 mm² |
Connection method | Screw connection |
Stripping length | 11 mm |
Screw thread | M4 |
Tightening torque, min | 1.5 Nm |
Tightening torque max | 1.8 Nm |
Connection in acc. with standard | CSA |
---|---|
IEC 60947-7-2 | |
Flammability rating according to UL 94 | V2 |
REACh SVHC | 4-Nonylphenol, ethoxylated |
---|---|
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
No hazardous substances above threshold values |
eCl@ss 10.0.1 | 27141141 |
---|---|
eCl@ss 11.0 | 27141141 |
eCl@ss 4.0 | 27141100 |
eCl@ss 4.1 | 27141100 |
eCl@ss 5.0 | 27141100 |
eCl@ss 5.1 | 27141100 |
eCl@ss 6.0 | 27141100 |
eCl@ss 7.0 | 27141141 |
eCl@ss 8.0 | 27141141 |
eCl@ss 9.0 | 27141141 |
ETIM 2.0 | EC000901 |
---|---|
ETIM 3.0 | EC000901 |
ETIM 4.0 | EC000901 |
ETIM 5.0 | EC000901 |
ETIM 6.0 | EC000901 |
ETIM 7.0 | EC000901 |
UNSPSC 6.01 | 30211811 |
---|---|
UNSPSC 7.0901 | 39121410 |
UNSPSC 11 | 39121410 |
UNSPSC 12.01 | 39121410 |
UNSPSC 13.2 | 39121410 |
UNSPSC 18.0 | 39121410 |
UNSPSC 19.0 | 39121410 |
UNSPSC 20.0 | 39121410 |
UNSPSC 21.0 | 39121410 |
"$pageName" on