CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | |||
| C | ||||
| 600 V | 30 A | |||
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00682cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 24 - 8 | ||
| C | ||||
| 600 V | 30 A | 24 - 8 | ||
| avec plaque de montage uniquement | 600 V | 30 A | 24 - 8 | |
CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | |||
| C | ||||
| 600 V | 30 A | |||
| D | ||||
| 600 V | 5 A | |||