CSA
Approval ID: 13631Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 30 A | 26 - 10 | ||
Usegroup C | ||||
600 V | 30 A | 26 - 10 |
IECEE CB Scheme
Approval ID: NL-34722_A1Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
800 V | 32 A |
EAC
Approval ID: RU C-DE.BL08.B.00534cULus Recognized
Approval ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 30 A | 26 - 10 | ||
Flerledertilkobling | 600 V | 30 A | 26 - 14 | |
Usegroup C | ||||
600 V | 30 A | 26 - 10 | ||
Flerledertilkobling | 600 V | 30 A | 26 - 14 |
KEMA-KEUR
Approval ID: 71-114072Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
800 V | 32 A |