CSA
Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
gebruiksgroep B | ||||
300 V | 10 A | 28 - 12 | ||
gebruiksgroep D | ||||
300 V | 10 A | 28 - 12 |
IECEE CB Scheme
Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
400 V | 12 A | 0,2 - 2,5 |
EAC
cULus Recognized
Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
gebruiksgroep B | ||||
300 V | 15 A | 30 - 12 | ||
gebruiksgroep D | ||||
300 V | 10 A | 30 - 12 |
VDE Zeichengenehmigung
Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
400 V | 12 A | 0,2 - 2,5 |