CSA
ID omologazione: 158887| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 6,3 A | 26 - 10 | ||
| C | ||||
| 600 V | 6,3 A | 26 - 10 | ||
cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 10 A | 26 - 10 | ||
| Connessione a conduttori multipli | 600 V | 10 A | 26 - 14 | |
| C | ||||
| 600 V | 10 A | 26 - 10 | ||
| Connessione a conduttori multipli | 600 V | 10 A | 26 - 14 | |
cUL Recognized
ID omologazione: E192998| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 10 A | 26 - 10 | ||
IECEx
ID omologazione: IECExKIWA14.0014UUL Recognized
ID omologazione: E192998| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 10 A | 26 - 10 | ||