CSA
Identifiant de lhomologation: 2122203| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| par branche | 60 V | 1 A | 26 - 14 | |
cUL Recognized
Identifiant de lhomologation: E238705| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| par branche | 60 V | 1 A | 26 - 14 | |
UL Recognized
Identifiant de lhomologation: E238705| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| par branche | 60 V | 1 A | 26 - 14 | |
CSAus
Identifiant de lhomologation: 2122203| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 26 - 14 | ||
| par branche | 60 V | 1 A | 26 - 14 | |