CSA
ID de homologación: 13631-2585951| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 28 - 12 | ||
| D | ||||
| 300 V | 10 A | 28 - 12 | ||
cULus Recognized
ID de homologación: E60425-19931011| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 30 - 12 | ||
| D | ||||
| 300 V | 10 A | 30 - 12 | ||
VDE Zeichengenehmigung
ID de homologación: 40004701| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 12 A | 0,2 - 2,5 | ||