CSA
Approval ID: 13631Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 8 A | 28 - 16 | ||
Usegroup D | ||||
300 V | 8 A | 28 - 16 |
IECEE CB Scheme
Approval ID: DE1-60987-B1B2Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
160 V | 8 A | 0,2 - 1,5 |
EAC
Approval ID: B.01687cULus Recognized
Approval ID: E60425-20110128Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 8 A | 30 - 14 | ||
Usegroup D | ||||
300 V | 8 A | 30 - 14 |
Dictamen VDE con control de producción
Approval ID: 40011723Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
160 V | 8 A | 0,2 - 1,5 |