cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 31 A | 20 - 8 | ||
Use group C | ||||
600 V | 31 A | 20 - 8 | ||
Use group D | ||||
600 V | 5 A | 20 - 8 |
CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 31 A | 20 - 8 | ||
Use group C | ||||
600 V | 31 A | 20 - 8 |