CSA
Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 18 - 14 | ||
Use group C | ||||
300 V | 15 A | 18 - 14 | ||
Use group D | ||||
600 V | 5 A | 18 - 14 |
cUL Recognized
Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 20 A | 22 - 12 | ||
Use group C | ||||
600 V | 20 A | 22 - 12 |
UL Recognized
Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 20 A | 22 - 12 | ||
Use group C | ||||
600 V | 20 A | 22 - 12 |