cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 16 - 2 | |||
C | ||||
600 V | 16 - 2 |
Protective conductor terminal block, with screwfix, number of connections: 2, connection method: Screw connection, Rated cross section: 35 mm2, cross section: 1.5 mm2 - 35 mm2, mounting method: PE foot with mounting screw, M5, mounting type: NS 35/7,5, NS 35/15, color: green-yellow
Product type | Ground terminal block |
Product family | UT |
Number of connections | 2 |
Number of rows | 1 |
Insulation characteristics | |
Overvoltage category | III |
Degree of pollution | 3 |
Rated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 4.06 W |
Number of connections per level | 2 |
Nominal cross section | 35 mm² |
Level 1 above 1 below 1 | |
Connection method | Screw connection |
Screw thread | M6 |
Note | Please observe the current carrying capacity of the DIN rails. |
Tightening torque | 3.2 ... 3.7 Nm |
Stripping length | 18 mm |
Internal cylindrical gage | B9 |
Connection in acc. with standard | IEC 60947-7-2 |
Conductor cross section rigid | 1.5 mm² ... 35 mm² |
Cross section AWG | 14 ... 2 (converted acc. to IEC) |
Conductor cross section flexible | 1.5 mm² ... 35 mm² |
Conductor cross section, flexible [AWG] | 14 ... 2 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 1.5 mm² ... 35 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 1.5 mm² ... 35 mm² |
Note | Note: Product releases, connection cross sections and notes on connecting aluminum cables can be found in the download area. |
Nominal cross section | 35 mm² |
Width | 16 mm |
End cover width | 2.2 mm |
Height | 60.2 mm |
Depth on NS 35/7,5 | 65.7 mm |
Depth on NS 35/15 | 73.2 mm |
Color | green-yellow |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
General | |
Terminal block mounting | 2.5 Nm ... 3 Nm (PE foot with mounting screw, M5) |
Mechanical data | |
Open side panel | No |
Oscillation/broadband noise | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Spectrum | Long life test category 1, class B, body mounted |
Frequency | f1 = 5 Hz to f2 = 150 Hz |
ASD level | 1.857 (m/s²)²/Hz |
Acceleration | 0.8g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine |
Acceleration | 5g |
Shock duration | 30 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Result | Test passed |
Ambient conditions | |
Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (operation) | 20 % ... 90 % |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Connection in acc. with standard | IEC 60947-7-2 |
Mounting type | NS 35/7,5 |
NS 35/15 | |
Terminal block mounting | 2.5 Nm ... 3 Nm (PE foot with mounting screw, M5) |
Item number | 3215928 |
Packing unit | 50 pc |
Minimum order quantity | 1 pc |
Sales key | 31BB11 |
Product key | BE1121 |
GTIN | 4046356595810 |
Weight per piece (including packing) | 87.1 g |
Weight per piece (excluding packing) | 84.1 g |
Customs tariff number | 85369010 |
Country of origin | CN |
ECLASS-13.0 | 27250103 |
ECLASS-15.0 | 27250103 |
ETIM 9.0 | EC000901 |
UNSPSC 21.0 | 39121400 |
EU RoHS | |
Fulfills EU RoHS substance requirements | Yes (No exemptions) |
China RoHS | |
Environment friendly use period (EFUP) |
EFUP-E
No hazardous substances above the limits
|
EU REACH SVHC | |
REACH candidate substance (CAS No.) | No substance above 0.1 wt% |