RS
UL Recognized
Usegroup | B | B1 | D | D1 |
---|---|---|---|---|
Nominal voltage UN | 125 V | 125 V | 300 V | 300 V |
Nominal current IN | 15 A | 15 A | 10 A | 10 A |
AWG/kcmil | 12 mm² | 16 mm² | 12 mm² | 16 mm² |
Max. cross section | 30 mm² | 30 mm² | ||
Min. cross section |
cUL Recognized
Usegroup | B | B1 | D | D1 |
---|---|---|---|---|
Nominal voltage UN | 125 V | 125 V | 300 V | 300 V |
Nominal current IN | 15 A | 15 A | 10 A | 10 A |
AWG/kcmil | 12 mm² | 16 mm² | 12 mm² | 16 mm² |
Max. cross section | 30 mm² | 30 mm² | ||
Min. cross section |
SEV
Nominal voltage UN | 250 V |
---|---|
Nominal current IN | 24 A |
AWG/kcmil | |
Max. cross section | 4 mm² |
EAC
IECEE CB Scheme
Nominal voltage UN | 250 V |
---|---|
Nominal current IN | 24 A |
AWG/kcmil | |
Max. cross section | 4 mm² |