CSA
Approval ID: 13631Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 12 A | 24 - 12 | ||
Use group D | ||||
300 V | 10 A | 24 - 12 |
IECEE CB Scheme
Approval ID: DE1-60988-B1B2Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
400 V | 12 A | 0.2 - 2.5 |
EAC
Approval ID: B.01687cULus Recognized
Approval ID: E60425-19931013Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 26 - 12 | ||
Use group D | ||||
300 V | 10 A | 26 - 12 |
VDE Zeichengenehmigung
Approval ID: 40050646Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
400 V | 12 A | 0.2 - 2.5 |