CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
16 - 4 | ||||
Use group C | ||||
16 - 4 | ||||
Use group D | ||||
16 - 4 |
IECEE CB Scheme
Approval ID: DE1-62971_M1KR
Approval ID: HMB17372-EL002NK
Approval ID: 09 ME 140VDE Zeichengenehmigung
Approval ID: 40010331Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
76 A | 1.5 - 16 |
DNV
Approval ID: TAE00001CScULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
16 - 4 | ||||
Use group C | ||||
16 - 4 |