cULus Recognized
Approval ID: E60425-20110930| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 24 - 14 | ||
| Only rigid conductors | 300 V | 20 A | 24 - 12 | |
| D | ||||
| 300 V | 10 A | 24 - 14 | ||
| Only rigid conductors | 300 V | 10 A | 24 - 12 | |
VDE report with production monitoring
Approval ID: 40033478| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 22 A | 0.2 - 2.5 | ||