CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
| C | ||||
| 600 V | 192 A | 6 - 3/0 | ||
IECEE CB Scheme
Approval ID: DE1-62936_M1| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 192 A | - 70 | ||
cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| C | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
| E | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
LR
Approval ID: LR2420186TAVDE Zeichengenehmigung
Approval ID: 40036368| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 192 A | - 70 | ||
DNV
Approval ID: TAE00001CTIECEx
Approval ID: IECEx SEV12.0008U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Mounting on NS 32 | 690 V | 180 A | 25 - 70 | |
| Mounting on NS 35 | 880 V | 180 A | 25 - 70 | |
ATEX
Approval ID: SEV12ATEX0168U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Mounting on NS 32 | 690 V | 180 A | 25 - 70 | |
| Mounting on NS 35 | 880 V | 180 A | 25 - 70 | |
CCC
Approval ID: 2020322313000623UL Comp Hazloc CA US
Approval ID: UL UL CA L 192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 880 V | 192 A | 6 - 3/0 | ||