cCSAus
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 15 A | 30 - 14 | ||
Use group C | ||||
600 V | 15 A | 30 - 14 | ||
Use group F | ||||
1000 V | 15 A | 30 - 14 | ||
Use group D | ||||
600 V | 5 A | 30 - 14 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 15 A | 30 - 14 | ||
Use group C | ||||
600 V | 15 A | 30 - 14 | ||
Use group F | ||||
1000 V | 15 A | 30 - 14 | ||
Use group D | ||||
600 V | 5 A | 30 - 14 |
DNV
Approval ID: TAE00001S9ATEX
Approval ID: KEMA04ATEX2048UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 690 V | 16.5 A | 0.14 - 1.5 | |
Only rigid conductors | 690 V | 16.5 A | 0.14 - 1.5 |
IECEx
Approval ID: IECEx KEM 06.0027UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 690 V | 16.5 A | 0.14 - 1.5 | |
Only rigid conductors | 690 V | 16.5 A | 0.14 - 1.5 |