CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 10 | ||||
Use group C | ||||
28 - 10 | ||||
Use group D | ||||
28 - 10 |
CCA
Approval ID: CH-02-IK-0258.INominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
- 1.5 |
LR
Approval ID: LR21234196TAABS
Approval ID: 21-2158220-PDAcULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 10 | ||||
Use group C | ||||
28 - 10 |