CSA
Approval ID: 2030668Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 24 - 10 | ||
C | ||||
600 V | 30 A | 24 - 10 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 24 - 10 | ||
C | ||||
600 V | 30 A | 24 - 10 |
VDE report with production monitoring
Approval ID: 40036696Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
800 V | 32 A | 0.2 - 4 |