BLUEMARK MARKING MATERIALS
Please select:
- Phoenix Contact Terminal Block Marker Cards
- Weidmuller / Allen-Bradley Terminal Block Marker Cards
- Wago Terminal Block Marker Cards
- Entrelec (ABB) Terminal Block Marker Cards
- Wieland Marker Cards
- Wire Marker Cards
- Wire Marker Tags to be used with PATG and PATO carriers
- Carriers for use with UC-WMT
- Equipment Marker Cards
- Push-button and Screw-mount Carriers with Markers

Phoenix Contact Terminal Block Marker Cards
| Image | P/N | Description | Marker Height (mm) |
Terminal Block Width (mm) |
Markers/ Card |
Datasheet |
| Terminal Block Marker Cards | ||||||
![]() ![]() |
0818111 | UC-TM 4 | 9.5 | 4.2 | 120 | Datasheet |
| 0818108 | UC-TM 5 | 9.5 | 5.2 | 96 | Datasheet | |
| 0818085 | UC-TM 6 | 9.5 | 6.2 | 80 | Datasheet | |
| 0818072 | UC-TM 8 | 9.5 | 8.2 | 56 | Datasheet | |
| 0818069 | UC-TM 10 | 9.5 | 10.2 | 48 | Datasheet | |
| 0819194 | UC-TM 12 | 9.5 | 12 | 40 | Datasheet | |
| 0819217 | UC-TM 16 | 9.5 | 16 | 32 | Datasheet | |
| Terminal Block Marker Cards (Flat) | ||||||
![]() ![]() |
0818166 | UC-TMF4 | 4.2 | 4.2 | 120 | Datasheet |
| 0818153 | UC-TMF5 | 4.2 | 5.2 | 96 | Datasheet | |
| 0818140 | UC-TMF6 | 4.2 | 6.2 | 80 | Datasheet | |
| 0818137 | UC-TMF8 | 4.2 | 8.2 | 56 | Datasheet | |
| 0818124 | UC-TMF10 | 4.2 | 10.2 | 48 | Datasheet | |
| 0819233 | UC-TMF12 | 4.2 | 12 | 40 | Datasheet | |
| 0819262 | UC-TMF16 | 4.2 | 16 | 32 | Datasheet | |

Weidmuller / Allen-Bradley Terminal Block Marker Cards
| Image | P/N | Description | Marker Height (mm) |
Terminal Block Width (mm) | Markers/ Card |
Datasheet | ||||
| Terminal Block Marker Cards for Weidmuller/AB Terminal Blocks | ||||||||||
![]() ![]() |
0821302 | UC1U-TM5 | 9.5 | 5 | 96 | Datasheet | ||||
| 0821784 | UC1-TM5 | 9.5 | 5 | 96 | Datasheet | |||||
| 0821247 | UC1-TM6 | 9.5 | 6 | 80 | Datasheet | |||||
| 0821739 | UC1-TM8 | 9.5 | 8 | 64 | Datasheet | |||||
| Terminal Block Marker Cards (flat) for Weidmuller/AB Terminal Blocks | ||||||||||
![]() ![]() |
0821360 | UC1-TMF4 | 4.2 | 4 | 120 | Datasheet | ||||
| 0821425 | UC1-TMF5 | 4.2 | 5 | 96 | Datasheet | |||||
| 0821483 | UC1-TMF6 | 4.2 | 6 | 80 | Datasheet | |||||
| 0821548 | UC1-TMF8 | 4.2 | 8 | 64 | Datasheet | |||||

Wago Terminal Block Marker Cards
|
Image |
P/N | Description | Marker (mm) | Terminal Block (mm) | Markers/ Card |
Datasheet | |
| Terminal Block Marker Cards for Wago Terminal Blocks - larger markers typically for center channel | |||||||
![]() |
0821713 | UC2-TM 4 | 9.5 | 4 | 96 | Datasheet | |
| 0821690 | UC2-TM 5 | 9.5 | 5 | 96 | Datasheet | ||
| 0821674 | UC2-TM 6 | 9.5 | 6 | 80 | Datasheet | ||
| 0821755 | UC2-TM 8 | 9.5 | 8 | 64 | Datasheet | ||
| Terminal Block Marker Cards for Wago Terminal Blocks - small, flat markers | |||||||
![]() |
0821360 | UC1-TMF4 | 4.2 | 4 | 120 | Datasheet | |
| 0821425 | UC1-TMF5 | 4.2 | 5 | 96 | Datasheet | ||
| 0821483 | UC1-TMF6 | 4.2 | 6 | 80 | Datasheet | ||
| 0821548 | UC1-TMF8 | 4.2 | 8 | 64 | Datasheet | ||

Entrelec (ABB) Terminal Block Marker Cards
| Image | P/N | Description | Marker (mm) |
Terminal Block (mm) |
Markers/ Card | Data Sheet |
| Terminal Block Marker Cards for Entrelec (ABB) Terminal Blocks - Screw and Spring | ||||||
![]() |
0822369 | UC3-TM 5 | 9.0 | 5 | 96 | Datasheet |
| 0822385 | UC3-TM 6 | 9.0 | 6 | 80 | Datasheet | |
| 0822408 | UC3-TM 8 | 9.0 | 8 | 64 | Datasheet | |
| Terminal Block Marker Cards for Entrelec (ABB) Terminal Blocks - IDC ONLY | ||||||
![]() |
0822178 | UC2F-TM 4 | 8.7 | 4 | 120 | Datasheet |
| 0822181 | UC2F-TM 5 | 8.7 | 5 | 96 | Datasheet | |
| 0822194 | UC2F-TM 6 | 8.7 | 6 | 80 | Datasheet | |
| 0822204 | UC2F-TM 8 | 8.7 | 8 | 64 | Datasheet | |

Wieland Marker Cards
| Image | P/N | Description | Marker (mm) |
Terminal Block (mm) |
Markers/ Card | Data Sheet |
| Terminal Block Marker Cards for Wieland Terminal Blocks | ||||||
![]() |
0822369 | UC3-TM 5 | 9.0 | 5 | 96 | Datasheet |
| 0822385 | UC3-TM 6 | 9.0 | 6 | 80 | Datasheet | |
| 0822408 | UC3-TM 8 | 9.0 | 8 | 64 | Datasheet | |

Wire Marker Cards
| P/N | Description | Conductor Diameter (mm) |
Marking Area (mm) |
Markers/ Card |
Datasheet | |
![]() |
0818205 | UC-WMC 3,1 (15x4) | 1.9 - 3.1 | 15 x 4 | 20 | Datasheet |
| 0818739 | UC-WMC 3,1 (15x4)YE | 1.9 - 3.1 | 15 x 4 | 20 | Datasheet | |
| 0818182 | UC-WMC 4,4 (15x5,5) | 2.9 - 4.4 | 15 x 5.5 | 15 | Datasheet | |
| 0818836 | UC-WMC 4,4 (15x5,5) YE | 2.9 - 4.4 | 15 x 5.5 | 15 | Datasheet | |
| 0818179 | UC-WMC 7,5 (23x8) | 5.0 - 7.5 | 23 x 8 | 6 | Datasheet | |
| 0818933 | UC-WMC 7,5 (23x8) YE | 5.0 - 7.5 | 23 x 8 | 6 | Datasheet | |
| 0819673 | UC-WMC 7,5 (30x8) | 5.0 - 7.5 | 30 x 8 | 6 | Datasheet | |
| 0819686 | UC-WMC 7,5 (30x8) YE | 5.0 - 7.5 | 30 x 8 | 6 | Datasheet |

Wire Marker Tags to be used with PATG and PATO carriers
| Image | P/N | Description | Marking Area (mm) |
Markers/ Card |
Datasheet |
![]() |
0819372 | UC-WMT (10x4) | 10 x 4 | 48 | Datasheet |
| 0819385 | UC-WMT (10x4) YE | 10 x 4 | 48 | Datasheet | |
| 0819398 | UC-WMT (15x4) | 15 x 4 | 32 | Datasheet | |
| 0819408 | UC-WMT (15x4) YE | 15 x 4 | 32 | Datasheet | |
| 0819411 | UC-WMT (23x4) | 23 x 4 | 24 | Datasheet | |
| 0819424 | UC-WMT (23x4) YE | 23 x 4 | 24 | Datasheet | |
| 0819437 | UC-WMT (30x4) | 30 x 4 | 16 | Datasheet | |
| 0819440 | UC-WMT (30x4) YE | 30 x 4 | 16 | Datasheet |

Carriers for use with UC-WMT
| Image | P/N | Description | Conductor Diameter (mm) |
Carrier Length (mm) |
Datasheet |
![]() |
1013795 | PATG 0/10 (per 100) | 0.6 - 1.2 | 10 | Datasheet |
| 1013805 | PATG 1/10 (per 100) | 1.5 - 2.5 | 10 | Datasheet | |
| 1013818 | PATG 2/10 (per 100) | 2.0 - 4.0 | 10 | Datasheet | |
| 1013740 | PATG 0/15 (per 100) | 0.6 - 1.2 | 15 | Datasheet | |
| 1013025 | PATG 1/15 (per 100) | 1.5 - 2.5 | 15 | Datasheet | |
| 1013038 | PATG 2/15 (per 100) | 2.0 - 4.0 | 15 | Datasheet | |
| 1013041 | PATG 3/15 (per 100) | 4.0 - 7.0 | 15 | Datasheet | |
| 1013847 | PATG 1/23 (per 100) | 1.5 - 2.5 | 23 | Datasheet | |
| 1013850 | PATG 2/23 (per 100) | 2.0 - 4.0 | 23 | Datasheet | |
| 1013863 | PATG 3/23 (per 100) | 4.0 - 7.0 | 23 | Datasheet | |
| 1013876 | PATO 1/10 (per 100) | 2.0 - 3.5 | 10 | Datasheet | |
| 1013889 | PATO 2/10 (per 100) | 2.8 - 5.0 | 10 | Datasheet | |
| 1013119 | PATO 1/15 (per 100) | 2.0 - 3.5 | 15 | Datasheet | |
| 1013122 | PATO 2/15 (per 100) | 2.8 - 5.0 | 15 | Datasheet | |
| 1013135 | PATO 3/15 (per 100) | 5.0 - 8.0 | 15 | Datasheet | |
| 1013892 | PATO 1/23 (per 100) | 2.0 - 3.5 | 23 | Datasheet | |
| 1013902 | PATO 2/23 (per 100) | 2.8 - 5.0 | 23 | Datasheet | |
| 1013957 | PAB-KTL 23 | 23 | Datasheet | ||
| 1013261 | PAB-KTL | 30 | Datasheet |

Equipment Marker Cards
| Image | P/N | Description | Marking Area (mm) |
Markers/ Card |
Datasheet |
![]() |
0819291 | UC-EMLP (11x9) | 11 x 9 | 10 | Datasheet |
| 0819301 | UC-EMLP (15x5) | 15 x 5 | 10 | Datasheet | |
| 0819314 | UC-EMLP (17x9) | 17 x 9 | 10 | Datasheet | |
| 0819327 | UC-EMLP (20x8) | 20 x 8 | 10 | Datasheet | |
| 0819330 | UC-EMLP (60x15) | 60 x 15 | 4 | Datasheet | |
| 0819343 | UC-EMLP (60x30) | 60 x 30 | 3 | Datasheet |

Push-button and Screw-mount Carriers with Markers
| Image | P/N | Description | Marking Area (mm) |
Markers/ Card |
Color | Datasheet | |
| Carriers for 22mm Push-buttons for use with UC-EMP | |||||||
![]() |
0827445 | CARRIER-EMP 22 (27X8) | N/A | N/A | BLACK | Datasheet | |
| 0827446 | CARRIER-EMP 22 (27X12.5) | N/A | N/A | BLACK | Datasheet | ||
| 0827447 | CARRIER-EMP 22 (27X15) | N/A | N/A | BLACK | Datasheet | ||
| 0827448 | CARRIER-EMP 22 (27X18) | N/A | N/A | BLACK | Datasheet | ||
| 0827449 | CARRIER-EMP 22 (27X27) | N/A | N/A | BLACK | Datasheet | ||
| Screw-mounted Carriers for use with UC-EMP | |||||||
![]() |
0827450 | CARRIER-EMP (17X15) | N/A | N/A | BLACK | Datasheet | |
| 0827451 | CARRIER-EMP (27X15) | N/A | N/A | BLACK | Datasheet | ||
| 0827452 | CARRIER-EMP (49X15) | N/A | N/A | BLACK | Datasheet | ||
| 0827453 | CARRIER-EMP (60X15) | N/A | N/A | BLACK | Datasheet | ||
| 0827454 | CARRIER-EMP (60X30) | N/A | N/A | BLACK | Datasheet | ||
| Raised Equipment Markers that snap into Carriers above | |||||||
![]() |
0825421 | UC-EMP (17X15) | 17 x 15 | 8 | WHITE | Datasheet | |
| 0825427 | UC-EMP (27X8) | 27 x 8 | 10 | WHITE | Datasheet | ||
| 0825433 | UC-EMP (27X12,5) | 27 x 12.5 | 8 | WHITE | Datasheet | ||
| 0825439 | UC-EMP (27X15) | 27 x 15 | 8 | WHITE | Datasheet | ||
| 0825445 | UC-EMP (27X18) | 27 x 18 | 8 | WHITE | Datasheet | ||
| 0825451 | UC-EMP (27X27) | 27 x 27 | 6 | WHITE | Datasheet | ||
| 0825457 | UC-EMP (49X15) | 49 x 15 | 4 | WHITE | Datasheet | ||
| 0822259 | UC-EMP (60X15) | 60 x 15 | 4 | WHITE | Datasheet | ||
| 0822275 | UC-EMP (60X30) | 60 x 30 | 3 | WHITE | Datasheet | ||
| 0825422 | UC-EMP (17X15) YELLOW | 17 x 15 | 8 | YELLOW | Datasheet | ||
| 0825428 | UC-EMP (27X8) YELLOW | 27 x 8 | 10 | YELLOW | Datasheet | ||
| 0825434 | UC-EMP (27X12,5) YELLOW | 27 x 12.5 | 8 | YELLOW | Datasheet | ||
| 0825440 | UC-EMP (27X15) YELLOW | 27 x 15 | 8 | YELLOW | Datasheet | ||
| 0825446 | UC-EMP (27X18) YELLOW | 27 x 18 | 8 | YELLOW | Datasheet | ||
| 0825452 | UC-EMP (27X27) YELLOW | 27 x 27 | 6 | YELLOW | Datasheet | ||
| 0825458 | UC-EMP (49X15) YELLOW | 49 x 15 | 4 | YELLOW | Datasheet | ||
| 0825330 | UC-EMP (60X15) YELLOW | 60 x 15 | 4 | YELLOW | Datasheet | ||
| 0825331 | UC-EMP (60X30) YELLOW | 60 x 30 | 3 | YELLOW | Datasheet | ||
| 0825423 | UC-EMP (17X15) SILVER | 17 x 15 | 8 | SILVER | Datasheet | ||
| 0825429 | UC-EMP (27X8) SILVER | 27 x 8 | 10 | SILVER | Datasheet | ||
| 0825435 | UC-EMP (27X12,5) SILVER | 27 x 12.5 | 8 | SILVER | Datasheet | ||
| 0825441 | UC-EMP (27X15) SILVER | 27 x 15 | 8 | SILVER | Datasheet | ||
| 0825447 | UC-EMP (27X18) SILVER | 27 x 18 | 8 | SILVER | Datasheet | ||
| 0825453 | UC-EMP (27X27) SILVER | 27 x 27 | 6 | SILVER | Datasheet | ||
| 0825459 | UC-EMP (49X15) SILVER | 49 x 15 | 4 | SILVER | Datasheet | ||
| 0827647 | UC-EMP (60X15) SILVER | 60 x 15 | 4 | SILVER | Datasheet | ||
| 0827648 | UC-EMP (60X30) SILVER | 60 x 30 | 3 | SILVER | Datasheet | ||




















