Marking Material For Your Application

Terminal Block Marking
| Foil Tag Terminal Block Marker (TMT = Terminal block Marker Tag) | ||||||
| Image | Part Number | Description | Pitch | Marking Area | Markers | DataSheet/ Manual |
| 0816375 | TMT 4 R | 4mm | 4mm x 6mm (.15 x .25in) | 24,000 | Data Sheet | |
| 0816430 | TMT 5 R | 5mm | 5mm x 6mm (.20 x .25in) | 19,000 | Data Sheet | |
| 0816498 | TMT 6 R | 6mm | 6mm x 6mm (.25 x .25in) | 16,000 | Data Sheet | |
| 0816553 | TMT 8 R | 8mm | 8mm x 6mm (.30 x .25in) | 12,000 | Data Sheet | |
| 0816210 | TMT 10 R | 10mm | 10mm x 6mm (.40 x .25in) | 10,000 | Data Sheet | |
| Transparent Label for Terminal Blocks (TML = Terminal block Marker Label) | ||||||
| Image | Part Number | Marking Area | Information | DataSheet/ Manual | ||
| 0816621 | TML (101x4.2)R TR |
Adheres to Phoenix Contact ZBF markers. |
Data Sheet | |||
| 0816647 | TML (101x9.5)R TR | Adheres to Phoenix Contact ZB markers. 1 Roll contains 1,000 strips. Number of markers depends on pitch |
Data Sheet | |||

Wire and Conductor Marking
Shrink Sleeves (WMS = Wire Marker Sleeve)
| Part Number | Description | Length (M) | Sleeves | Markers | Max Wire Diameter(mm) | Marking Area (mm) | Color |
| Configured Style | |||||||
| 0800379 | WMS 2,4 (15X4)R | N/A | 250 | 1,000 | 2.4 | 15 X 4 | WHITE |
| 0800412 | WMS 2,4 (15X4)R YE | N/A | 250 | 1,000 | 2.4 | 15 X 4 | YELLOW |
| 0800389 | WMS 2,4 (15X4)RL | N/A | 1,000 | 4,000 | 2.4 | 15 X 4 | WHITE |
| 0800396 | WMS 2,4 (15X4)RXL | N/A | 2,500 | 1,000 | 2.4 | 15 X 4 | WHITE |
| 0800373 | WMS 2,4 (30X4)R | N/A | 250 | 500 | 2.4 | 30 X 4 | WHITE |
| 0800407 | WMS 2,4 (30X4)R YE | N/A | 250 | 500 | 2.4 | 30 X 4 | YELLOW |
| 0800386 | WMS 2,4 (30X4)RL | N/A | 1,000 | 2,000 | 2.4 | 30 X 4 | WHITE |
| 0800394 | WMS 2,4 (30X4)RXL | N/A | 2,500 | 500 | 2.4 | 30 X 4 | WHITE |
| 0800363 | WMS 2,4 (60X4)R | N/A | 250 | 250 | 2.4 | 60 X 4 | WHITE |
| 0800398 | WMS 2,4 (60X4)R YE | N/A | 250 | 250 | 2.4 | 60 X 4 | YELLOW |
| 0800383 | WMS 2,4 (60X4)RL | N/A | 1,000 | 1,000 | 2.4 | 60 X 4 | WHITE |
| 0800392 | WMS 2,4 (60X4)RXL | N/A | 2,500 | 250 | 2.4 | 60 X 4 | WHITE |
| 0800380 | WMS 3,2 (15X5)R | N/A | 250 | 1,000 | 3.2 | 15 X 5 | WHITE |
| 0800413 | WMS 3,2 (15X5)R YE | N/A | 250 | 1,000 | 3.2 | 15 X 5 | YELLOW |
| 0800390 | WMS 3,2 (15X5)RL | N/A | 1,000 | 4,000 | 3.2 | 15 X 5 | WHITE |
| 0800374 | WMS 3,2 (30X5)R | N/A | 250 | 500 | 3.2 | 30 X 5 | WHITE |
| 0800408 | WMS 3,2 (30X5)R YE | N/A | 250 | 500 | 3.2 | 30 X 5 | YELLOW |
| 0800387 | WMS 3,2 (30X5)RL | N/A | 1,000 | 2,000 | 3.2 | 30 X 5 | WHITE |
| 0800364 | WMS 3,2 (60X5)R | N/A | 250 | 250 | 3.2 | 60 X 5 | WHITE |
| 0800399 | WMS 3,2 (60X5)R YE | N/A | 250 | 250 | 3.2 | 60 X 5 | YELLOW |
| 0800384 | WMS 3,2 (60X5)RL | N/A | 1,000 | 1,000 | 3.2 | 60 X 5 | WHITE |
| 0800382 | WMS 4,8 (15X9)R | N/A | 250 | 1,000 | 4.8 | 15 X 9 | WHITE |
| 0800414 | WMS 4,8 (15X9)R YE | N/A | 250 | 1,000 | 4.8 | 15 X 9 | YELLOW |
| 0800391 | WMS 4,8 (15X9)RL | N/A | 1,000 | 4,000 | 4.8 | 15 X 9 | WHITE |
| 0800397 | WMS 4,8 (15X9)RXL | N/A | 2,500 | 1,000 | 4.8 | 15 X 9 | WHITE |
| 0800375 | WMS 4,8 (30X9)R | N/A | 250 | 500 | 4.8 | 30 X 9 | WHITE |
| 0800409 | WMS 4,8 (30X9)R YE | N/A | 250 | 500 | 4.8 | 30 X 9 | YELLOW |
| 0800388 | WMS 4,8 (30X9)RL | N/A | 1,000 | 2,000 | 4.8 | 30 X 9 | WHITE |
| 0800395 | WMS 4,8 (30X9)RXL | N/A | 2,500 | 500 | 4.8 | 30 X 9 | WHITE |
| 0800366 | WMS 4,8 (60X9)R | N/A | 250 | 250 | 4.8 | 60 X 9 | WHITE |
| 0800400 | WMS 4,8 (60X9)R YE | N/A | 250 | 250 | 4.8 | 60 X 9 | YELLOW |
| 0800385 | WMS 4,8 (60X9)RL | N/A | 1,000 | 1,000 | 4.8 | 60 X 9 | WHITE |
| 0800393 | WMS 4,8 (60X9)RXL | N/A | 2,500 | 250 | 4.8 | 60 X 9 | WHITE |
| 0800376 | WMS 6,4 (30X10)R | N/A | 250 | 500 | 6.4 | 30 X 10 | WHITE |
| 0800410 | WMS 6,4 (30X10)R YE | N/A | 250 | 500 | 6.4 | 30 X 10 | YELLOW |
| 0800367 | WMS 6,4 (60X10)R | N/A | 250 | 250 | 6.4 | 60 X 10 | WHITE |
| 0800401 | WMS 6,4 (60X10)R YE | N/A | 250 | 250 | 6.4 | 60 X 10 | YELLOW |
| 0800377 | WMS 9,5 (30X16)R | N/A | 250 | 500 | 9.5 | 30 X 16 | WHITE |
| 0800411 | WMS 9,5 (30X16)R YE | N/A | 250 | 500 | 9.5 | 30 X 16 | YELLOW |
| 0800368 | WMS 9,5 (60X16)R | N/A | 250 | 250 | 9.5 | 60 X 16 | WHITE |
| 0800402 | WMS 9,5 (60X16)R YE | N/A | 250 | 250 | 9.5 | 60 X 16 | YELLOW |
| 0800369 | WMS 12,7 (60X20)R | N/A | 250 | 250 | 12.7 | 60 X 20 | WHITE |
| 0800403 | WMS 12,7 (60X20)R YE | N/A | 250 | 250 | 12.7 | 60 X 20 | YELLOW |
| 0800370 | WMS 19,1 (60X30)R | N/A | 250 | 250 | 19.1 | 60 X 30 | WHITE |
| 0800404 | WMS 19,1 (60X30)R YE | N/A | 250 | 250 | 19.1 | 60 X 30 | YELLOW |
| 0800371 | WMS 25,4 (60X40)R | N/A | 250 | 250 | 25.4 | 60 X 40 | WHITE |
| 0800405 | WMS 25,4 (60X40)R YE | N/A | 250 | 250 | 25.4 | 60 X 40 | YELLOW |
| 0800372 | WMS 38,1 (60X60)R | N/A | 250 | 250 | 38.1 | 60 X 60 | WHITE |
| 0800406 | WMS 38,1 (60X60)R YE | N/A | 250 | 250 | 38.1 | 60 X 60 | YELLOW |
| Part Number | Description | Length (M) | Sleeves | Max Wire Diameter(mm) | Marking Area (mm) | Color | |
| Endless (Continuous) Style | |||||||
| 0800289 | WMS 2,4 (EX4)R | 30 | 600 | 2.4 | E X 4 | WHITE | |
| 0800415 | WMS 2,4 (EX4)R BK | 30 | 600 | 2.4 | E X 4 | BLACK | |
| 0800300 | WMS 2,4 (EX4)R YE | 30 | 600 | 2.4 | E X 4 | YELLOW | |
| 0800319 | WMS 2,4 (EX4)RL | 120 | 2,400 | 2.4 | E X 4 | WHITE | |
| 0800427 | WMS 2,4 (EX4)RL BK | 120 | 2,400 | 2.4 | E X 4 | BLACK | |
| 0800328 | WMS 2,4 (EX4)RL YE | 120 | 2,400 | 2.4 | E X 4 | YELLOW | |
| 0800290 | WMS 3,2 (EX5)R | 30 | 600 | 3.2 | E X 5 | WHITE | |
| 0800416 | WMS 3,2 (EX5)R BK | 30 | 600 | 3.2 | E X 5 | BLACK | |
| 0800301 | WMS 3,2 (EX5)R YE | 30 | 600 | 3.2 | E X 5 | YELLOW | |
| 0800320 | WMS 3,2 (EX5)RL | 120 | 2,400 | 3.2 | E X 5 | WHITE | |
| 0800428 | WMS 3,2 (EX5)RL BK | 120 | 2,400 | 3.2 | E X 5 | BLACK | |
| 0800329 | WMS 3,2 (EX5)RL YE | 120 | 2,400 | 3.2 | E X 5 | YELLOW | |
| 0800291 | WMS 4,8 (EX9)R | 30 | 600 | 4.8 | E X 9 | WHITE | |
| 0800418 | WMS 4,8 (EX9)R BK | 30 | 600 | 4.8 | E X 9 | BLACK | |
| 0800302 | WMS 4,8 (EX9)R YE | 30 | 600 | 4.8 | E X 9 | YELLOW | |
| 0800321 | WMS 4,8 (EX9)RL | 120 | 2,400 | 4.8 | E X 9 | WHITE | |
| 0800429 | WMS 4,8 (EX9)RL BK | 120 | 2,400 | 4.8 | E X 9 | BLACK | |
| 0800330 | WMS 4,8 (EX9)RL YE | 120 | 2,400 | 4.8 | E X 9 | YELLOW | |
| 0800292 | WMS 6,4 (EX10)R | 25 | 500 | 6.4 | E X 10 | WHITE | |
| 0800419 | WMS 6,4 (EX10)R BK | 25 | 500 | 6.4 | E X 10 | BLACK | |
| 0800303 | WMS 6,4 (EX10)R YE | 25 | 500 | 6.4 | E X 10 | YELLOW | |
| 0800322 | WMS 6,4 (EX10)RL | 100 | 2,000 | 6.4 | E X 10 | WHITE | |
| 0800430 | WMS 6,4 (EX10)RL BK | 100 | 2,000 | 6.4 | E X 10 | BLACK | |
| 0800331 | WMS 6,4 (EX10)RL YE | 100 | 2,000 | 6.4 | E X 10 | YELLOW | |
| 0800293 | WMS 9,5 (EX16)R | 20 | 400 | 9.5 | E X 16 | WHITE | |
| 0800421 | WMS 9,5 (EX16)R BK | 20 | 400 | 9.5 | E X 16 | BLACK | |
| 0800304 | WMS 9,5 (EX16)R YE | 20 | 400 | 9.5 | E X 16 | YELLOW | |
| 0800324 | WMS 9,5 (EX16)RL | 80 | 1,600 | 9.5 | E X 16 | WHITE | |
| 0800431 | WMS 9,5 (EX16)RL BK | 80 | 1,600 | 9.5 | E X 16 | BLACK | |
| 0800332 | WMS 9,5 (EX16)RL YE | 80 | 1,600 | 9.5 | E X 16 | YELLOW | |
| 0800294 | WMS 12,7 (EX20)R | 20 | 400 | 12.7 | E X 20 | WHITE | |
| 0800422 | WMS 12,7 (EX20)R BK | 20 | 400 | 12.7 | E X 20 | BLACK | |
| 0800305 | WMS 12,7 (EX20)R YE | 20 | 400 | 12.7 | E X 20 | YELLOW | |
| 0800325 | WMS 12,7 (EX20)RL | 80 | 1,600 | 12.7 | E X 20 | WHITE | |
| 0800432 | WMS 12,7 (EX20)RL BK | 80 | 1,600 | 12.7 | E X 20 | BLACK | |
| 0800333 | WMS 12,7 (EX20)RL YE | 80 | 1,600 | 12.7 | E X 20 | YELLOW | |
| 0800295 | WMS 19,1 (EX30)R | 20 | 400 | 19.1 | E X 30 | WHITE | |
| 0800423 | WMS 19,1 (EX30)R BK | 20 | 400 | 19.1 | E X 30 | BLACK | |
| 0800306 | WMS 19,1 (EX30)R YE | 20 | 400 | 19.1 | E X 30 | YELLOW | |
| 0800326 | WMS 19,1 (EX30)RL | 80 | 1,600 | 19.1 | E X 30 | WHITE | |
| 0800434 | WMS 19,1 (EX30)RL BK | 80 | 1,600 | 19.1 | E X 30 | BLACK | |
| 0800334 | WMS 19,1 (EX30)RL YE | 80 | 1,600 | 19.1 | E X 30 | YELLOW | |
| 0800296 | WMS 25,4 (EX40)R | 15 | 300 | 25.4 | E X 40 | WHITE | |
| 0800424 | WMS 25,4 (EX40)R BK | 15 | 300 | 25.4 | E X 40 | BLACK | |
| 0800308 | WMS 25,4 (EX40)R YE | 15 | 300 | 25.4 | E X 40 | YELLOW | |
| 0800327 | WMS 25,4 (EX40)RL | 60 | 1,200 | 25.4 | E X 40 | WHITE | |
| 0800435 | WMS 25,4 (EX40)RL BK | 60 | 1,200 | 25.4 | E X 40 | BLACK | |
| 0800335 | WMS 25,4 (EX40)RL YE | 60 | 1,200 | 25.4 | E X 40 | YELLOW | |
| 0800298 | WMS 38,1 (EX60)R | 15 | 300 | 38.1 | E X 60 | WHITE | |
| 0800425 | WMS 38,1 (EX60)R BK | 15 | 300 | 38.1 | E X 60 | BLACK | |
| 0800309 | WMS 38,1 (EX60)R YE | 15 | 300 | 38.1 | E X 60 | YELLOW | |
| 0800299 | WMS 50,8 (EX80)R | 15 | 300 | 50.8 | E X 80 | WHITE | |
| 0800426 | WMS 50,8 (EX80)R BK | 15 | 300 | 50.8 | E X 80 | BLACK | |
| 0800311 | WMS 50,8 (EX80)R YE | 15 | 300 | 50.8 | E X 80 | YELLOW | |
| Image | Part Number | Description | Marking Area |
Sleeves/ Roll |
Markers/ Roll |
Length/ Marker |
DataSheet/ Manual | |||||||||
| Heat shrink sleeve wire marker (WMS = Wire Marker Sleeve) Shrink Sleeve wire markers for 20 - 12 AWG wires (2.4mm diameter), sleeve = 50mm (2in) in length | ||||||||||||||||
| 0817455 | WMS 2,4 (50x5)R |
50mm x 5mm (2 x .20in) |
250 | 250 | 50mm (2in) | Data Sheet | ||||||||||
| 0819615 | WMS 2,4 (50x5)RL |
50mm x 5mm (2 x .20in) |
1,000 | 1,000 | 50mm (2in) | Data Sheet | ||||||||||
| 0816294 | WMS 2,4 (25x5)R |
25mm x 5mm (1 x .20in) |
250 | 500 | 25mm (1in) | Data Sheet | ||||||||||
| 0817426 | WMS 2,4 (12,5x5)R |
12.5mm x 5mm (.50 x .20in) |
250 | 1,000 | 12.5mm (1/2in) | Data Sheet | ||||||||||
| 0819602 | WMS 2,4 (12,5x5)RL |
12.5mm x 5mm (.50 x .20in) |
1,0000 | 4,000 | 12.5mm (1/2in) | Data Sheet | ||||||||||
| Shrink Sleeve wire markers for 14 - 6 AWG wires (4.8mm diameter), sleeve = 50mm (2in) in length | ||||||||||||||||
| Image | Part Number | Description | Marking Area |
Sleeves/ Roll |
Markers/ Roll |
Length/ Marker |
DataSheet/ Manual | |||||||||
| 0817471 | WMS 4,8 (50x9)R |
50mm x 9mm (2 x .35in) |
250 | 250 | 50mm (2in) | Data Sheet | ||||||||||
| 0819628 | WMS 4,9 (50x9)RL |
50mm x 9mm (2 x .35in) |
1,000 | 1,000 | 50mm (2in) | Data Sheet | ||||||||||
| 0822149 | WMS 4,8 (50x9)RXL |
50mm x 9mm (2in x .35in) |
2,500 | 2,500 | 50mm (2in) | Data Sheet | ||||||||||
| 0817390 | WMS 4,8 (25x9)R |
25mm x 9mm (1 x .35in) |
250 | 500 | 25mm (1in) | Data Sheet | ||||||||||
| 0819592 | WMS 4,8 (25x9)RL |
25mm x 9mm (1 x .35in) |
1,000 | 2,000 | 25mm (1in) | Data Sheet | ||||||||||
| 0822152 | WMS 4,8 (25x9)RXL |
25mm x 9mm (1 x .35in) |
2,500 | 5,000 | 25mm (1in | |||||||||||
| 0817442 | WMS 4,8 (12,5x9)R |
12.5mm x 9mm (.50 x .35in) |
250 | 1,000 | 12.5mm (1/2in) | Data Sheet | ||||||||||
| 0822165 | WMS 4,8 (12.5x9)RXL |
12.5mm x 9mm (.50 x .35in) |
2,500 | 10,000 | 12.5mm (1/2in) | Data Sheet | ||||||||||
![]() |
5146309 | THERMOMARK-ERH 500
Brushed aluminum holder to be used with RXL shrink sleeves |
||||||||||||||
| Shrink Sleeve wire markers for 1/0 - 8 AWG wires (9.5mm diameter), sleeve = 50mm (2in) in length | ||||||||||||||||
| Image | Part Number | Description | Marking Area |
Sleeves/ Roll |
Markers/ Roll |
Length/ Marker |
DataSheet/ Manual | |||||||||
|
0816320 | WMS 9,5 (50x16)R |
50mm x 16mm (2 x .63in) |
250 | 250 | 50mm (2in) | Data Sheet | |||||||||
| 0817413 | WMS 9,5 (25x16)R |
25mm x 16mm (1 x .63in) |
250 | 500 | 12.5mm (1/2in) | Data Sheet | ||||||||||
| Wrap-Around Cable Marker (WML = Wire Marker Label) | ||||||||||||||||
| Image | Part Number | Description | Labels/ Roll |
Marking Area |
Wire Dimension | Datasheet/ Manual | ||||||||||
![]() | ||||||||||||||||
| 0817523 | WML 5 (25x10)R |
3,000 | 25mm x 10mm (1in x .40in) |
Up to 4 AWG (Ø = 5 mm) |
Data Sheet | |||||||||||
| 0816252 | WML 6 (13x13)R |
7,000 | 13mm x 13mm (.5in x .5in) |
Up to 4 AWG (Ø = 6 mm) |
Data Sheet | |||||||||||
| 0800074 | WML 7,5 (13X13)R | 4,000 | 13mm x 13mm | |||||||||||||
| 0828444 | WML 7,5 (17X9)R | 1,500 | 17mm x 9mm | |||||||||||||
| 0800076 | WML 12 (25X19)R | 1,000 | 25mm x 19mm | |||||||||||||
| 0817536 | WML 14 (25x19)R |
1,500 | 15mm x 19mm (.60in x .75in) |
Up to Ø 14 mm (0.551 in) |
Data Sheet | |||||||||||
| 0817546 | WML 14 (25x19)R YE |
1,500 | 15mm x 19mm (.60in x .75in) |
YELLOW Wrap around label with longer transparent tail for wires up to Ø 14 mm (0.551 in) |
Data Sheet | |||||||||||
| 0817552 | WML 14 (38x19)R |
1,000 | 38mm x 19mm (1.5in x .75in) |
Up to Ø 14 mm (0.551 in) |
Data Sheet | |||||||||||
| 0817507 | WML 18 (12x12)R |
2,500 | 12mm x 12mm (.47in x .47in) |
Up to Ø 18 mm (0.709 in) |
Data Sheet | |||||||||||
| 0828457 | WML 20 (31X25)R | 500 | 31mm x 25mm | |||||||||||||
| 0800067 | WML 46 (25X38)R | 250 | 25mm x 38mm | |||||||||||||
| Slide-on Foil Tag Conductor Markers (WMT = Wire Marker Tag) | ||||||||||||||||
| Image | Part Number | Description | Marking Area |
Markers/ Rolls |
Wire Dimension | Datasheet/ Manual | ||||||||||
| 0816281 | WMT 2,4 (15x4)R |
15mm x 4mm (.60in x .15in) |
4,000 | 18-12 AWG (Ø = 2.4mm) |
Data Sheet | |||||||||||
| 0817222 | WMT 3,5 (15x5)R |
15mm x 5mm (.60in x .20in) |
4,000 | 12-8 AWG (Ø = 3.5mm) |
Data Sheet | |||||||||||
| 0817235 | WMT 4,2 (15x6)R |
15mm x 6mm (.60in x .23in) |
4,000 | 8-6 AWG (Ø = 4.2mm) |
Data Sheet | |||||||||||
| 0817248 | WMT 5,5 (15x8)R |
15mm x 8mm (.60in x .31in) |
4,000 | 6-4 AWG (Ø = 5.5mm) |
Data Sheet | |||||||||||
| 0817251 | WMT 8,4 (17x10)R |
17mm x10mm (.67in x .40in) |
4,000 | 4-1/0 AWG (Ø = 8.4mm) |
Data Sheet | |||||||||||
| Foil Tag Conductor Markers for use with Cable Tie (WMTB = Wire Marker Tag) | ||||||||||||||||
| Image | Part Number | Description | Marking Area |
Markers/ Rolls |
Datasheet/ Manual | |||||||||||
![]() |
0816278 | WMTB (24x8)R |
24mm x 8mm (0.94in x 0.31in) |
4,000 | Data Sheet | |||||||||||
| 0817316 | WMTB (35x15)R |
35mm x15mm (1.38in x 0.6in) |
1,700 | Data Sheet | ||||||||||||
| Foil Tag Conductor Markers for use with Carrier (EMT = Equipment Marker Tag) | ||||||||||||||||
| Image | Part Number | Description | Marking Area |
Markers/ Rolls |
Datasheet/ Manual | |||||||||||
|
0816235 | EMT (10x4)R |
10mm x 4mm (0.39in x 0.16in) |
7,500 | Data Sheet | |||||||||||
| 0817329 | EMT (15x4)R |
15mm x 4mm (0.6in x 0.16in) |
7,500 | Data Sheet | ||||||||||||
| 0817361 | EMT (23x4)R |
23mm x 4mm (0.91in x 0.16in) |
5,000 | Data Sheet | ||||||||||||
| 0816265 | EMT (24x4)R |
24mm x 4mm (0.94in x 0.16in) |
5,000 | Data Sheet | ||||||||||||
| 0817264 | EMT (25x6)R |
25mm x 6mm (1in x 0.24in) |
5,000 | Data Sheet | ||||||||||||
| 0817277 | EMT (29x8)R |
29mm x 8mm (1.14in x 0.31in) |
5,400 | Data Sheet | ||||||||||||
| 0817280 | EMT (29x8)R YE |
29mm x 8mm (1.14in x 0.31in) |
5,400 | Data Sheet | ||||||||||||
| 0817293 | EMT (40x17)R |
40mm x17mm (1.57in x 0.67in) |
2,300 | Data Sheet | ||||||||||||

Equipment and Cabinet Marking
| Adhesive labels for the Cabinet and other pieces of Equipment | |||||
| WHITE | |||||
![]() |
Part Number | Description | Marking Area | Labels/ Roll | Datasheet/ Manual |
| 0815583 | EML (10x4)R | 10mm x 4mm (0.4in x 0.16in) | 10,000 | Data Sheet | |
| 0816663 | EML (10x7)R | 10mm x 7mm (0.4in x 0.28in) | 10,000 | Data Sheet | |
| 0815677 | EML (15x9)R | 15mm x 9mm (0.6in x 0.35in) | 2,500 | Data Sheet | |
| 0816702 | EML (16.5x5)R | 16.5mm x 5mm (0.65in x 0.20in) | 2,500 | Data Sheet | |
| 0816744 | EML (17.5x8)R | 17.5mm x 8mm (0.7in x 0.31in) | 2,500 | Data Sheet | |
| 0816760 | EML (19x6)R | 19mm x 6mm (0.75in x 0.24in) | 2,500 | Data Sheet | |
| 0816786 | EML (20x8)R | 20mm x 8mm (0.79 in x 0.31 in) | 2,500 | Data Sheet | |
| 0800061 | EML (24x4)R | 24mm x 4mm | 1,000 | Data Sheet | |
| 0816825 | EML (25.4x12.7)R | 25.4mm x 12.7mm (1in x 0.5in) | 2,500 | Data Sheet | |
| 0816087 | EML (25.4x12.7) | 25.4mm x 12.7mm (1in x 0.5in) | 10,000 | Data Sheet | |
| 0816922 | EML (30x20)R | 30mm x 20mm (1.2in x 0.79in) | 2,500 | Data Sheet | |
| 0816951 | EML (38x17)R | 38mm x 17mm (1.5in x 0.67in) | 2,500 | Data Sheet | |
| 0816171 | EML (38, 1x19)RL | 38.1mm x 19mm | 10,000 | Data Sheet | |
| 0816980 | EML (40x8)R | 40mm x 8mm (1.58in x 0.31in) | 1,000 | Data Sheet | |
| 0818027 | EML (40x25)R | 40mm x 25mm | 1,000 | Data Sheet | |
| 0817028 | EML (51x25)R | 51mm x 25mm (2in x 1in) | 1,000 | Data Sheet | |
| 0816197 | EML (69.8x31.8)RL | 69.8mm x 31.8mm | 10,000 | Data Sheet | |
| 0817073 | EML (70x32)R YE | 70mm x 32mm (2.75in x 1.25in) | 1,000 | Data Sheet | |
| 0817099 | EML (70x50)R | 70mm x 50mm (2.75 in x 1.97 in) | 400 | Data Sheet | |
| 0817109 | EML (90x5)R | 90mm x 5mm (3.5in x 0.2in) | 2,500 | Data Sheet | |
| 0800286 | EML (100x40)R | 100mm x 40mm | 300 | Data Sheet | |
| 0817125 | EML 100x73)R | 100mm x 73mm (3.94 in x 2.9 in) | 300 | Data Sheet | |
| 0817154 | EML (100x90)R | 100mm x 90mm (3.94 in x 3.54 in) | 250 | Data Sheet | |
| YELLOW | |||||
![]() |
Part Number | Description | Marking Area | Labels/ Roll | Datasheet/ Manual |
| 0816676 | EML (10x7)R YE | 10mm x 7mm (0.4in x 0.28in) | 10,000 | Data Sheet | |
| 0819288 | EML (15x6)R YE | 15mm x 6mm | 2,500 | Data Sheet | |
| 0816045 | EML (15x9)R YE | 15mm x 9mm (0.59 in x 0.35 in) | 2,500 | Data Sheet | |
| 0816728 | EML (16.5x5)R YE | 16.5mm x 5mm (0.65in x 0.2in) | 2,500 | Data Sheet | |
| 0816731 | EML (16x7)R YE | 16mm x 7mm (0.63in x 0.28in) | 10,000 | Data Sheet | |
| 0816757 | EML (17.5x8)R YE | 17.5mm x 8mm (0.7in x 0.31in) | 2,500 | Data Sheet | |
| 0816139 | EML (17.5x8)RL YE | 17.5mm x 8mm (0.7in x 0.31in) | 10,000 | Data Sheet | |
| 0816773 | EML (20x7)R YE | 20mm x 7mm (0.79in x 0.28in) | 5,000 | Data Sheet | |
| 0816799 | EML (20x8)R YE | 20mm x 8mm (0.79in x 0.31in) | 2,500 | Data Sheet | |
| 0816838 | EML (25,4x12,7)R YE | 25mm x 12mm (1 in x 0.5 in) | 2,500 | Data Sheet | |
| 0816896 | EML (26.5x17.5)R YE | 26.5mm x 17.5mm (1.04in x 0.69in) | 2,500 | Data Sheet | |
| 0816935 | EML (30x20)R YE | 30mm x 20mm (1.2in x 0.79in) | 2,500 | Data Sheet | |
| 0800020 | EML (30x25)R YE | 30mm x 25mm | 2,500 | Data Sheet | |
| 0816977 | EML (40x 25)R YE | 40mm x 25mm (1.6in x 1in) | 1,000 | Data Sheet | |
| 0817031 | EML (51x25)R YE | 51mm x 25mm (2in x 1in) | 1,000 | Data Sheet | |
| 0817073 | EML (70x32)R YE | 70mm x 32mm (2.75in x 1.25in) | 1,000 | Data Sheet | |
| 0817138 | EML (100x73)R YE | 100mm x 73mm (3.94 in x 2.9 in) | 300 | Data Sheet | |
| SILVER | |||||
![]() |
Part Number | Description | Marking Area | Labels/ Roll | Datasheet/ Manual |
| 0816032 | EML (15x9)R SR | 15mm x 19mm (0.6in x 0.35in) | 2,500 | Data Sheet | |
| 0816812 | EML (21,5x21,5)R SR | 21.5mm x 21.5mm (0.85 in x 0.85 in) | 2,500 | Data Sheet | |
| 0816841 | EML (26.5x7.5)R SR | 26.5mm x 7.5mm (1in x 0.3in) | 2,500 | Data Sheet | |
| 0816854 | EML (26.5x12)R SR | 26.5mm x 12mm (1in x 0.47 in) | 2,500 | Data Sheet | |
| 0816883 | EML (26.5x17.5)R SR | 26.5mm x 17.5mm (1in x 0.69 in) | 2,500 | Data Sheet | |
| 0816906 | EML (26.5x18.5)R SR | 26.5mm x 18.5mm (1in x 0.73 in) | 2,500 | Data Sheet | |
| 0816919 | EML (26.5x26.5)R SR | 26.5mm x 26.5mm (1in x 1in) | 1,000 | Data Sheet | |
| 0815729 | EML (40x15)R SR | 40mm x 15mm (1.6in x 0.6in) | 1,000 | Data Sheet | |
| 0817002 | EML (51x25)R SR | 51mm x 25mm (2in x 1in) | 1,000 | Data Sheet | |
| 0817057 | EML (70x32)R SR | 70mm x 32mm (2.75 in x 1.25 in) | 1,000 | Data Sheet | |
| 0817086 | EML (70x50)R SR | 70mm x 50mm (2.75in x 1.97in) | 400 | Data Sheet | |
| 0817112 | EML (100x73)R SR | 100mm x 73mm (3.94 in x 2.9 in) | 300 | Data Sheet | |
| 0817141 | EML (100x90)R SR | 100mm x 90mm (3.94 in x 3.54 in) | 250 | Data Sheet | |
| 0815790 | EML (101.6x25.4)RL | 101.6mm x 25.4mm | 10,000 | Data Sheet | |
| Raised Equipment Labels | |||||
| Part Number | Description | Number of Markers |
Marking Area (mm) | Color | Data Sheet/Manual |
| 0819453 | EMLP (13X9)R | 500 | 13x9 | WHITE | Data Sheet |
| 0819466 | EMLP (17,5X12)R | 500 | 17.5x12 | WHITE | Data Sheet |
| 0819479 | EMLP (20X7)R | 500 | 20x7 | WHITE | Data Sheet |
| 0819482 | EMLP (20X8)R | 500 | 20x8 | WHITE | Data Sheet |
| 0819495 | EMLP (22X12)R | 500 | 22x12 | WHITE | Data Sheet |
| 0825528 | EMLP (22X22)R SR | 500 | 22x22 | SILVER | Data Sheet |
| 0819521 | EMLP (27X12,5)R SR | 500 | 27x12.5 | SILVER | Data Sheet |
| 0819534 | EMLP (27X18)R SR | 500 | 27x18 | SILVER | Data Sheet |
| 0827467 | EMLP (27X27)R SR | 500 | 27x27 | SILVER | Data Sheet |
| 0819518 | EMLP (27X8)R SR | 500 | 27x8 | SILVER | Data Sheet |
| 0819547 | EMLP (45X15)R SR | 500 | 45x15 | SILVER | Data Sheet |
