Spring Cage - Disconnects
Click below on the part number of interest to view data sheet.
Information listed below is per UL Rating.
Spring Cage Disconnect Terminal Blocks
| Image | Type Description / Order Number |
AWG | Width | Voltage | Amps | Data Sheet |
|
ST 2.5-MT P/N 3036343 |
26-12 | 5.2mm | 600 | 16 | Data Sheet |
| ST 2.5-QUATTRO-MT P/N 3036576 |
26-12 | 5.2mm | 600 | 16 | Data Sheet | |
| ZFKK 2.5-MT Upper / Lower P/N 3025011 |
26-12 | 5.2mm | 300 | 15 / 20 | Data Sheet | |
| ZDMTK 2.5 P/N 3005798 |
26-12 | 6.2mm | 300 | 10 | Data Sheet | |
| ZDMTK 2.5-TWIN P/N 3005808 |
26-12 | 6.2mm | 300 | 10 | Data Sheet |

Number of Terminal Blocks per Linear Foot of DIN-Rail Space
| 4.2 mm = | 72 per foot | 12.0 mm = | 25 per foot | |
| 5.2 mm = | 59 per foot | 12.1 mm = | 25 per foot | |
| 6.1 mm = | 50 per foot | 12.2 mm = | 25 per foot | |
| 6.2 mm = | 49 per foot | 15.1 mm = | 20 per foot | |
| 8.1 mm = | 37 per foot | 16.0 mm = | 19 per foot | |
| 8.2 mm = | 37 per foot | 16.2 mm = | 18 per foot | |
| 9.0 mm = | 34 per foot | 17.6 mm = | 17 per foot | |
| 9.5 mm = | 32 per foot | 18.0 mm = | 17 per foot | |
| 10.0 mm = | 30 per foot | 18.1 mm = | 16 per foot | |
| 10.1 mm = | 30 per foot | 25.0 mm = | 12 per foot | |
| 10.2 mm = | 30 per foot | 27.0 mm = | 11 per foot | |
| 10.4 mm = | 29 per foot | 35.0 mm = | 8 per foot | |
| 11.0 mm = | 28 per foot | |||


