Screw Clamp - Thermocouple
Types
- T = copper/constantan
- J = iron/constantan
- E = chromel/constantan
- K = chromel/nickel
- R = copper/copper nickel
- B = S-copper/copper
- N = nickel chrome silicon/nickel silicon

Typical Applications
- Shielded Thermocouple
Thermocouple Connections
Thermocouple Terminal Blocks Width 10.4mm, AWG Range 22-12, Rating 300V

Thermocouple Connections
| Image | Part Number | Description | AWG | Width | Blocks per ft |
Voltage | Amps | Data Sheet |
![]() |
3100059 | MTKD-CU/CUNI | 28-12 | 10.4mm | 29 | 300 | 10 | Data Sheet |
| copper/constantan (Cu/CuNi44) | ||||||||
| USA Type: T | ||||||||
| 3100046 | MTKD-FE/CUNI | 28-12 | 10.4mm | 29 | 300 | 10 | Data Sheet | |
| iron/constantan (Fe/CuNi44) | ||||||||
| USA Type: J | ||||||||
| 3100075 | MTKD-NICR/CUNI | 28-12 | 10.4mm | 29 | 300 | 10 | Data Sheet | |
| chromel/constantan (NiCr/CuNi44) | ||||||||
| USA Type: E | ||||||||
| 3100062 | MTKD-NICR/NI | 28-12 | 10.4mm | 29 | 300 | 10 | Data Sheet | |
| chromel/nickel (NiCr/Ni) | ||||||||
| USA Type: K | ||||||||
| 3100091 | MTKD-E-CU/A-CU | 28-12 | 10.4mm | 29 | 300 | 10 | Data Sheet | |
| copper/copper nickel (E-Cu/A-Cu) | ||||||||
| USA Type: R | ||||||||
| 3100101 | MTKD-S-CU/E-CU | 28-12 | 10.4mm | 29 | 300 | 10 | Data Sheet | |
| S-copper/copper (S-Cu/E-Cu) | ||||||||
| USA Type: B | ||||||||
| 5043321 | MTKD-NICRSI/NISI | 28-12 | 10.4mm | 29 | 300 | 10 | Data Sheet | |
| nickel chrome silicon/nickel silicon (NiCroSil/NiSil) | ||||||||
| USA Type: N |

Table for Selection of Thermocouple Terminal Blocks
| Materials of Thermocouple Pair |
Materials of Extension Wire |
Matching Terminal Block Description |
| Cu / CuNi44 | Cu / CuNi44 | MTKD-CU/CUNI |
| Fe / CuNi44 | Fe / CuNi44 | MTKD-FE/CUNI |
| NiCr / CuNi44 | NiCr / CuNi44 | MTKD-NICR/CUNI |
| NiCr / Ni | NiCr / Ni | MTKD-NICR/NI |
| NICRSI / NISI | MTKD-NICRSI/NISI | |
| PtRh / Pt | E-Cu / A-Cu | MTKD-E-CU/A-CU |
| Pt (13% rodium) / Pt | ||
| Pt (30% rodium) | S-Cu / E-Cu | MTKD-S-CU/E-CU |
| Pt (6% rodium) |



