DNV
Toelatings-ID: TAE00001S9CSA
Toelatings-ID: 13631Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
B | ||||
26 - 10 | ||||
C | ||||
26 - 10 |
ATEX
Toelatings-ID: KEMA06ATEX0017UcUL Recognized
Toelatings-ID: E192998Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
B | ||||
26 - 10 | ||||
C | ||||
26 - 10 | ||||
D | ||||
26 - 10 |
IECEx
Toelatings-ID: IECEx KEM 06.0013UUL Recognized
Toelatings-ID: E192998Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
B | ||||
26 - 10 | ||||
C | ||||
26 - 10 | ||||
D | ||||
26 - 10 |