CSA
Toelatings-ID: 2030668Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
B | ||||
20 - 12 | ||||
C | ||||
20 - 12 | ||||
D | ||||
20 - 12 |
cULus Recognized
Toelatings-ID: E60425Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
B | ||||
20 - 12 | ||||
C | ||||
20 - 12 | ||||
F | ||||
20 - 12 | ||||
D | ||||
20 - 12 |