LR
Toelatings-ID: LR2420186TACSA
Toelatings-ID: 13631Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
B | ||||
600 V | 6 - 1/0 | |||
C | ||||
600 V | 6 - 1/0 | |||
D | ||||
600 V | 6 - 1/0 |
cULus Recognized
Toelatings-ID: E60425Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
B | ||||
6 - 1/0 | ||||
C | ||||
6 - 1/0 |