CSA
ID omologazione: 13631| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| piano superiore | 300 V | 20 A | 26 - 10 | |
| C | ||||
| piano superiore | 300 V | 20 A | 26 - 10 | |
cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 10 | ||
| C | ||||
| 300 V | 20 A | 26 - 10 | ||
cUL Recognized
ID omologazione: E192998| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 300 V | 20 A | 26 - 10 | 26 - 10 | |
IECEx
ID omologazione: IECExKIWA14.0014UUL Recognized
ID omologazione: E192998| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 300 V | 20 A | 26 - 10 | ||