CSA
ID omologazione: 13631| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
| C | ||||
| 600 V | 192 A | 6 - 3/0 | ||
IECEE CB Scheme
ID omologazione: DE1-62936_M1| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 192 A | - 70 | ||
cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| C | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
| E | ||||
| 1000 V | 192 A | 6 - 3/0 | ||
LR
ID omologazione: LR2420186TAVDE Zeichengenehmigung
ID omologazione: 40036368| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 192 A | - 70 | ||
DNV
ID omologazione: TAE00001CTEAC Ex
ID omologazione: KZ 7500525010101950IECEx
ID omologazione: IECEx SEV12.0008U| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Montaggio su NS 32 | 690 V | 180 A | 25 - 70 | |
| Montaggio su NS 35 | 880 V | 180 A | 25 - 70 | |
ATEX
ID omologazione: SEV12ATEX0168U| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Montaggio su NS 32 | 690 V | 180 A | 25 - 70 | |
| Montaggio su NS 35 | 880 V | 180 A | 25 - 70 | |
CCC
ID omologazione: 2020322313000623UL Comp Hazloc CA US
ID omologazione: UL UL CA L 192998| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 880 V | 192 A | 6 - 3/0 | ||