CSA
ID omologazione: 13631| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 10 A | 26 - 10 | ||
| C | ||||
| 600 V | 10 A | 26 - 10 | ||
cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| D | ||||
| piano inferiore | 26 - 10 | |||
cUL Recognized
ID omologazione: E192998| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| connessione PE | 26 - 10 | |||
| con inserto fusibile G | 500 V | 10 A | 26 - 10 | |
UL Recognized
ID omologazione: E192998| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| con inserto fusibile G | 26 - 10 | |||
| con connettore P-FU | 500 V | 10 A | 26 - 10 | |