CSA
ID omologazione: 158887| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||
cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| Connessione a conduttori multipli | 300 V | 10 A | 26 - 16 | |
| C | ||||
| 300 V | 10 A | 26 - 12 | ||
| Connessione a conduttori multipli | 300 V | 10 A | 26 - 16 | |
IECEx
ID omologazione: IECExUL13.0007U| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 6,3 A | 0,14 - 4 | ||
ATEX
ID omologazione: DEMKO14ATEX1353U| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 6,3 A | 0,14 - 4 | ||