Signal and Universal - RC/UC/TU series
Please select:
- M23 RC series Shielded Cable Connectors/Cable Connecting Receptacles
- M23 RC series Unshielded Cable Connectors/Cable Connecting Receptacles
- M23 UC series Cable Connectors with Universal Shielding
- M23 UC series Cable Connecting Receptacles with Universal Shielding
- M23 RC series Panel Mounting Connectors Front Mounting
- M23 RC series Panel Mounting Connectors Front Mounting
- M23 RC series Cable Glands/Shield Adapters IP67
- M23 RC series Cable Glands Shielded/Unshielded
- M23 RC/UC/TU series Contact inserts 6 to 19 positions
- M23 TU series Cable connectors and Cable Connecting Receptacles
- M23 TU series Panel Mounting connectors Front/Rear mounting
M23 RC series Shielded Cable Connectors/Cable Connecting Receptacles
| Note: Contact insert ands cable gland/shield adpater to be ordered separately. | ||||||||
![]() |
Description | Type | Order Number | Datasheet | ||||
| Cable connector housing, straight, shielded, with plastic cap and plastic coated coupling nut | RC-0000000K0FZ | 1592865 | ||||||
| Cable connector housing, straight, shielded,metal | RC-000000080FZ | 1592680 | ||||||
| Cable connector housing, straight, shielded, with plastic cap and metal coupling nut | NC-0000000KSFZ | 1592030 | ||||||
| Cable connector housing, angled, shielded,metal | RC-0000000T0FZ | 1592992 | ||||||
| Cable connecting receptacle housing, straight, shielded, with plastic cap | RC-0000000M0FZ | 1592899 | ||||||
| Cable connecting receptacle housing, straight, shielded,metal | RC-000000090FZ | 1592750 | ||||||

M23 RC series Unshielded Cable Connectors/Cable Connecting Receptacles
| Note: Contact insert ands cable gland/shield adpater to be ordered separately. | |||||||||||
| Description | Cable entry | Type | Order Number | Datasheet | |||||||
|
Cable connector housing, straight, unshielded, metal for Pg/metric cable glands | Pg 9 | RC-00000001100 | 1592535 | |||||||
| Pg 11 | RC-00000001200 | 1592539 | |||||||||
| Pg 13.5 | RC-00000001300 | 1592546 | |||||||||
| M16x1.5 | RM-00000001100 | 1607026 | |||||||||
| M20x1.5 | RM-00000001300 | 1605029 | |||||||||
| Cable connector housing, angled, can be coded 4 x 90degrees, unshielded, metal for Pg/metric cable glands | Pg 9 | RC-0000000Z100 | 1593037 | ||||||||
| Pg 11 | RC-0000000Z200 | 1593040 | |||||||||
| Pg 13.5 | RC-0000000Z300 | 1593044 | |||||||||
| M16x1.5 | RM-0000000Z100 | 1607029 | |||||||||
| M20x1.5 | RM-0000000Z300 | 1607030 | |||||||||
| Cable connecting receptacle housing, straight, unshielded, metal for Pg/metric cable glands | Pg 9 | RC-00000007100 | 1592618 | ||||||||
| Pg 11 | RC-00000007200 | 1592621 | |||||||||
| Pg 13.5 | RC-00000007300 | 1592626 | |||||||||
| M16x1.5 | RM-00000007100 | 1607027 | |||||||||
| M20x1.5 | RM-00000007300 | 1607028 | |||||||||

M23 UC series Cable Connectors with Universal Shielding
| Note: Contact insert ands cable gland/shield adpater to be ordered separately. | |||||||||||
| Description | Cable entry | Type | Order Number | Datasheet | |||||||
|
Cable connector housing, straight, | ||||||||||
| universal cable seal | 2-14.5mm | UC-000000080DU | 1606030 | ||||||||
| with thread for additional strain relief | Pg 13.5 | UC-0000000R3DU | 1606058 | ||||||||
| with thread for additional strain relief | Pg 16 | UC-0000000RNDU | 1606061 | ||||||||
| Cable connector housing, angled | |||||||||||
| universal cable seal | 2-14.5mm | UC-0000000T0DU | 1606065 | ||||||||
| with thread for additional strain relief | Pg 13.5 | UC-0000000N3DU | 1606047 | ||||||||
| with thread for additional strain relief | Pg 16 | UC-0000000NNDU | 1606050 | ||||||||

M23 UC series Cable Connecting Receptacles with Universal Shielding
| Note: Contact insert ands cable gland/shield adpater to be ordered separately. | |||||||||||
![]() |
Description | Cable entry | Type | Order Number | Datasheet | ||||||
| Cable connecting receptacle housing, straight, | |||||||||||
| universal cable seal | 2-14.5mm | UC-000000090DU | 1606040 | ||||||||
| with thread for additional strain relief | Pg 13.5 | UC-0000000F3DU | 1607069 | ||||||||
| with thread for additional strain relief | Pg 16 | UC-0000000FNDU | 1606046 | ||||||||
|
Cable connecting receptacle housing, straight, rear mounting, with central fixing nut | ||||||||||
| universal cable seal | 2-14.5mm | UC-0000000Q0DU | 1606053 | ||||||||
| with thread for additional strain relief | Pg 13.5 | UC-0000000Q3DU | 1607070 | ||||||||
| with thread for additional strain relief | Pg 16 | UC-0000000QNDU | 1607083 | ||||||||

M23 RC series Panel Mounting Connectors Front Mounting
| Note: Contact insert to be ordered separately. | |||||||||||
| Description | Wall thickness | Type | Order Number | Datasheet | |||||||
|
Panel Mounting connector, front mounting, straight, flat gasket(self-adhesive), 4-hole mounting, for unshielded applications | from 1mm | RC-00000002200 | 1592574 | |||||||
| Panel Mounting connector, front mounting, straight, radial O-ring, 4-hole mounting,with reinforced mounting flange for shielded applications | from 3mm | RC-0000000WQ00 | 1593021 | ||||||||
![]() |
Cable connecting receptacle, front mounting, straight, shielded, 4-hole mounting and O-ring, for wall bushing for a shielded cable (Note: Contact insert ands cable gland/shield adpater to be ordered separately.) |
3-7 mm | RC-0000000B2FZ | 1592781 | |||||||
| Panel Mounting connector, front mounting, straight, cental fixing nut, for shielded applications | RC-00000006100 | 1592604 | |||||||||
|
Panel Mounting connector, front mounting, angled rotary, 4-hole mounting, for shielded applications | RC-0000000AD00 | 1592777 | ||||||||

M23 RC series Panel Mounting Connectors Front Mounting
| Note: Contact insert to be ordered separately. | ||||||||||
| Description | Wall thickness | Type | Order Number |
|
Datasheet | |||||
![]() |
Panel mounting connector, rear mounting, low design, radial O-ring, 4-hole thread mounting (M2.5) | 2.7-3.5mm | RC-00000004200 | 1592589 | ||||||
| Panel mounting connector, rear mounting, low design, radial O-ring, 4-hole mounting (hole dia. 2.7) | 2.7-3.5mm | RC-00000005200 | 1592599 | |||||||
| Panel mounting connector, rear mounting, high design,with 3mm flange, radial O-ring, 4-hole thread mounting (M3) | 3-10.5mm | RC-0000000E000 | 1592813 | |||||||
| Panel mounting connector, rear mounting, high design,central fixing nut, axial radial O-ring | up to 6.5mm | RC-0000000H000 | 1592833 | |||||||
|
Cable connecting receptacle, rear mounting, shielded, 4-hole thread mounting (M2.5), flat gasket, for wall bushing for a shielded cable (Note: Contact insert ands cable gland/shield adpater to be ordered separately.) | up to 2.5mm | RC-0000000C0FZ | 1592790 | ||||||
| Cable connecting receptacle, rear mounting, shielded,central fixing nut, axial O-ring, for wall bushing for a shielded cable (Note: Contact insert ands cable gland/shield adpater to be ordered separately.) | up to 6.5mm | RC-0000000Q0FZ | 1592924 | |||||||

M23 RC series Cable Glands/Shield Adapters IP67
| Image | Description | Conductor Bundle dia. (mm) | Type | Order Number | Datasheet | ||||
| Cable clamp type cage and shield adapter, External cable dia. D- 3.5mm- 4.5mm | 2.5 | RC-Z2425 | 1604491 | ||||||
| 3.2 | RC-Z2426 | 1604495 | |||||||
| 2.5 | RC-Z2225 | 1604368 | |||||||
| 3.2 | RC-Z2427 | 1604497 | |||||||
| 3.6 | RC-Z2428 | 1607021 | |||||||
| 3.8 | RC-Z2429 | 1604050 | |||||||
| 4.1 | RC-Z2430 | 1604503 | |||||||
| 4.3 | RC-Z2431 | 1604505 | |||||||
| 4.6 | RC-Z2432 | 1604506 | |||||||
| Cable clamp type cage and shield adapter, External cable dia. D- 4.5mm- 5.5mm | 3.2 | RC-Z2433 | 1607022 | ||||||
| 3.6 | RC-Z2434 | 1604509 | |||||||
| 3.8 | RC-Z2435 | 1604511 | |||||||
| 4.1 | RC-Z2222 | 1604364 | |||||||
| 4.3 | RC-Z2436 | 1604513 | |||||||
| 4.6 | RC-Z2437 | 1604516 | |||||||
| 4.9 | RC-Z2438 | 1604517 | |||||||
| 5.2 | RC-Z2439 | 1604519 | |||||||
| 5.5 | RC-Z2440 | 1604520 | |||||||
| 5.8 | RC-Z2441 | 1604522 | |||||||
| Cable clamp type cage and shield adapter, External cable dia. D- 5.5mm- 6.5mm | 3.6 | RC-Z2442 | 1604524 | ||||||
| 3.8 | RC-Z2443 | 1604526 | |||||||
| 4.1 | RC-Z2227 | 1604370 | |||||||
| 4.3 | RC-Z2403 | 1604472 | |||||||
| 4.6 | RC-Z2228 | 1604373 | |||||||
| 4.9 | RC-Z2395 | 1604458 | |||||||
| 5.2 | RC-Z2392 | 1604452 | |||||||
| 5.5 | RC-Z2444 | 1604529 | |||||||
| 5.8 | RC-Z2445 | 1604532 | |||||||
| 6.2 | RC-Z2396 | 1604460 | |||||||
| 6.6 | RC-Z2446 | 1604534 | |||||||
| Cable clamp type cage and shield adapter, External cable dia. D- 6.5mm- 7.5mm | 3.8 | RC-Z2447 | 1607023 | ||||||
| 4.1 | RC-Z2448 | 1604536 | |||||||
| 4.3 | RC-Z2449 | 1607024 | |||||||
| 4.6 | RC-Z2229 | 1604375 | |||||||
| 4.9 | RC-Z2391 | 1604449 | |||||||
| 5.2 | RC-Z2398 | 1604462 | |||||||
| 5.5 | RC-Z2450 | 1604539 | |||||||
| 5.8 | RC-Z2451 | 1604541 | |||||||
| 6.2 | RC-Z2221 | 1604362 | |||||||
| 6.6 | RC-Z2393 | 1604454 | |||||||
| 7 | RC-Z2394 | 1604456 | |||||||
| 7.4 | RC-Z2401 | 1604468 | |||||||
| 7.7 | RC-Z2402 | 1604470 | |||||||
| Cable clamp type cage and shield adapter, External cable dia. D- 9.5mm- 10.5mm | 5.8 | RC-Z2404 | 1604474 | ||||||
| 6.2 | RC-Z2452 | 1607025 | |||||||
| 6.6 | RC-Z2453 | 1604545 | |||||||
| 7 | RC-Z2454 | 1604547 | |||||||
| 7.4 | RC-Z2455 | 1604549 | |||||||
| 7.7 | RC-Z2399 | 1604465 |

M23 RC series Cable Glands Shielded/Unshielded
| Description | Cable entry | Cable dia. (mm) | Type | Order Number | Datasheet | ||||||||
|
Universal cable clamp type cage with shielding function (Cable clamp type cage, shield disc, and universal gasket) | 2-10.5 | RC-Z2462 | 1604558 | |||||||||
| Universal cable clamp type cage, cable feed-through without shielding function (Cable clamp type cage and universal gasket) | 2-10.5 | RC-Z2463 | 1604561 | ||||||||||
| Cable gland for unshielded applications ( in acc. To DIN 46 320, IP 65) | Pg 9 | 6-10 | RC-Z2091 | 1604242 | |||||||||
| Pg 11 | 8-12 | RC-Z2092 | 1604245 | ||||||||||
| Pg 13.5 | 10-14 | RC-Z2093 | 1604247 | ||||||||||
| M16x1.5 | 3-10 | RC-Z2406 | 1607015 | ||||||||||
| M20x1.5 | 4-14 | RC-Z2409 | 1604479 | ||||||||||
| Cable gland with double bracket cable strain relief, for unshielded applications, IP65 | Pg 9 | 6-10 | RC-Z2501 | 1604213 | |||||||||
| Pg 11 | 8-12 | RC-Z2502 | 1604216 | ||||||||||
| Pg 13.5 | 10-14 | RC-Z2503 | 1604218 | ||||||||||
| M16x1.5 | 3-10 | RC-Z2407 | 1607016 | ||||||||||
| M20x1.5 | 4-14 | RC-Z2410 | 1604481 | ||||||||||
| IP68 cable gland for unshielded applications with PVC gasket sleeve | Pg 9 | 6.5-9 | RC-Z2191 | 1604334 | |||||||||
| Pg 11 | 7-10.5 | RC-Z2196 | 1604338 | ||||||||||
| Pg 13.5 | 9-13 | RC-Z2202 | 1604345 | ||||||||||
| M16x1.5 | 6.5-9 | RC-Z2414 | 1607018 | ||||||||||
| M20x1.5 | 9-13 | RC-Z2417 | 1607019 |

M23 RC/UC/TU series Contact inserts 6 to 19 positions
![]() |
Contact insert and solder cup contacts male/female Conductor cross section: for contacts 1.0/1.5mm, the conductor size should less than or equal to 1.0mm2; for contacts 2.0mm, the conductor size should less than or equal to 2.5mm2 | ||||||||||||
| Description | Contact type/Numbering | Type | Order Number | Datasheet | |||||||||
| Contact insert 6 pos. Contact inserts: 6 x 2.0mm dia. | Male/Standard | RC-06P1N120000 | 1593072 | ||||||||||
| Female/Standard | RC-06S1N120000 | 1593645 | |||||||||||
| Contact insert 7 pos. Contact inserts: 7 x 2.0mm dia. | Male/Standard | RC-07P1N120000 | 1594263 | ||||||||||
| Female/Standard | RC-07S1N120000 | 1594558 | |||||||||||
| Contact insert 9 pos. (6 + 3) Contact inserts: 6 x 1.0mm and 1 x 2.0mm dia. | Male/Standard | RC-63P1N120000 | 1603538 | ||||||||||
| Female/Standard | RC-63S1N120000 | 1603668 | |||||||||||
| Contact insert 9 pos. (8 + 1) Contact inserts: 8 x 1.0mm and 1 x 2.0mm dia. | Male/Standard | RC-09P1N120000 | 1594887 | ||||||||||
| Male/Opposite | RC-09P2N120000 | 1595060 | |||||||||||
| Female/Standard | RC-09S1N120000 | 1595791 | |||||||||||
| Female/Opposite | RC-09S2N120000 | 1596535 | |||||||||||
| Contact insert 12 pos. Contact inserts: 12 x 1.0mm dia. | Male/Standard | RC-12P1N120000 | 1596856 | ||||||||||
| Male/Opposite | RC-12P2N120000 | 1597867 | |||||||||||
| Female/Standard | RC-12S1N120000 | 1598466 | |||||||||||
| Female/Opposite | RC-12S2N120000 | 1599614 | |||||||||||
| Contact insert 17 pos. Contact inserts: 17 x 1.0mm dia. | Male/Standard | RC-17P1N120000 | 1601193 | ||||||||||
| Male/Opposite | RC-17P2N120000 | 1601727 | |||||||||||
| Female/Standard | RC-17S1N120000 | 1601799 | |||||||||||
| Female/Opposite | RC-17S2N120000 | 1602383 | |||||||||||
| Contact insert 19 pos. Contact inserts: 19 x 1.0mm dia. | Male/Standard | RC-19P1N120000 | 1602482 | ||||||||||
| Female/Standard | RC-19S1N120000 | 1602749 | |||||||||||
|
Contact insert and crimp contacts rolled male/female Crimp range for conductors A= 0.22-0.56 | ||||||||||||
| Description | Crimp range | Contact type/Numbering | Type | Order Number | Datasheet | ||||||||
| Contact insert 12 pos. Contact inserts: 12 x 1.0mm dia. | A | Male/Standard | RC-12P1N8E0000 | 1597641 | |||||||||
| A | Male/Opposite | RC-12P2N8E0000 | 1598295 | ||||||||||
| A | Female/Standard | RC-12S1N8E0000 | 1599348 | ||||||||||
| A | Female/Opposite | RC-12S2N8E0000 | 1600234 | ||||||||||
| Contact insert 17 pos. Contact inserts: 17 x 1.0mm dia. | A | Male/Standard | RC-17P1N8E0000 | 1601636 | |||||||||
| A | Female/Standard | RC-17S1N8E0000 | 1602284 | ||||||||||
|
Contact insert and crimp contacts machined male/female Crimp range for conductors B= 0.14-0.56, C=1.5-2.5, D= 1.0-1.5 | ||||||||||||
| Description | Crimp range | Contact type/Numbering | Type | Order Number | Datasheet | ||||||||
| Contact insert 6 pos. Contact inserts: 6 x 2.0mm dia. | C | Male/Standard | RC-06P1N8B0000 | 1593525 | |||||||||
| D | Male/Opposite | RC-06P1N8K0000 | 1606992 | ||||||||||
| C | Female/Standard | RC-06S1N8B0000 | 1594145 | ||||||||||
| D | Female/Opposite | RC-06S1N8K0000 | 1606995 | ||||||||||
| Contact insert 7 pos. Contact inserts: 7 x 2.0mm dia. | C | Male/Standard | RC-07P1N8B0000 | 1594497 | |||||||||
| D | Male/Opposite | RC-07P1N8K0000 | 1606997 | ||||||||||
| C | Female/Standard | RC-07S1N8B0000 | 1594786 | ||||||||||
| D | Female/Opposite | RC-07S1N8K0000 | 1606998 | ||||||||||
| Contact insert 9 pos. (8 + 1) Contact inserts: 8 x 1.0mm and 1 x 2.0mm dia. | 8xB+1xC | Male/Standard | RC-09P1N8C0000 | 1595501 | |||||||||
| 8xB+1xD | Male/Standard | RC-09P1N8L0000 | 1607001 | ||||||||||
| 8xB+1xC | Male/Opposite | RC-09P2N8C0000 | 1595758 | ||||||||||
| 8xB+1xD | Male/Opposite | RC-09P2N8L0000 | 1607002 | ||||||||||
| 8xB+1xC | Female/Standard | RC-09S1N8C0000 | 1596417 | ||||||||||
| 8xB+1xD | Female/Standard | RC-09S1N8L0000 | 1607004 | ||||||||||
| 8xB+1xC | Female/Opposite | RC-09S2N8C0000 | 1596724 | ||||||||||
| 8xB+1xD | Female/Opposite | RC-09S2N8L0000 | 1607005 | ||||||||||
| Contact insert 12 pos. Contact inserts: 12 x 1.0mm dia. | B | Male/Standard | RC-12P1N8D0000 | 1597635 | |||||||||
| B | Male/Opposite | RC-12P2N8D0000 | 1598292 | ||||||||||
| B | Female/Standard | RC-12S1N8D0000 | 1599343 | ||||||||||
| B | Female/Opposite | RC-12S2N8D0000 | 1600231 | ||||||||||
| Contact insert 16 pos. Contact inserts: 16 x 1.0mm dia. | B | Male/Standard | RC-16P1N8D0000 | 1600747 | |||||||||
| B | Female/Standard | RC-16S1N8D0000 | 1601116 | ||||||||||
| Contact insert 17 pos. Contact inserts: 17 x 1.0mm dia. | B | Male/Standard | RC-17P1N8D0000 | 1601634 | |||||||||
| B | Female/Standard | RC-17S1N8D0000 | 1602282 | ||||||||||
| Contact insert 19 pos. (16+2+PE) Contact inserts: 19 x 1.0mm dia. | B | Male/Standard | RC-1RP1NRM0000 | 1603144 | |||||||||
| B | Female/Standard | RC-1RS1NRM0000 | 1603305 | ||||||||||
|
Contact insert and screw contacts male/female Conductor cross section: for contacts 1.0/1.5mm, the conductor size should less than or equal to 1.0mm2; for contacts 2.0mm, the conductor size should less than or equal to 2.5mm2 | ||||||||||||
| Description | Contact type/Numbering | Type | Order Number | Datasheet | |||||||||
| Contact insert 6 pos. Contact inserts: 6 x 2.0mm dia. | Male/Standard | RC-06P1NS20000 | 1593555 | ||||||||||
| Female/Standard | RC-06S1NS20000 | 1594164 | |||||||||||
| Contact insert 7 pos. Contact inserts: 7 x 2.0mm dia. | Male/Standard | RC-07P1NS20000 | 1594515 | ||||||||||
| Female/Standard | RC-07S1NS20000 | 1594801 | |||||||||||
| Contact insert 9 pos. (8+1) Contact inserts: 8 x 1.0mm and 1 x 2.0mm dia. | Male/Standard | RC-09P1NS20000 | 1595533 | ||||||||||
| Female/Standard | RC-09S1NS20000 | 1596456 | |||||||||||
![]() |
Crimp contact carrier separate male/female | ||||||||||||
| Description | Contact type/Numbering | Type | Order Number | Datasheet | |||||||||
| 6 pos. crimp contact carrier for contact: 6 x 2.0mm dia. | Male/Standard | RC-06P1N8A0000 | 1593412 | ||||||||||
| Female/Standard | RC-06S1N8A0000 | 1594013 | |||||||||||
| 7 pos. crimp contact carrier for contact: 7 x 2.0mm dia. | Male/Standard | RC-07P1N8A0000 | 1594435 | ||||||||||
| Female/Standard | RC-07S1N8A0000 | 1594731 | |||||||||||
| 9 pos. (8 + 1) crimp contact carrier for contact: 8 x 1.0mm and 1 x 2.0mm dia. | Male/Standard | RC-09P1N8A0000 | 1595375 | ||||||||||
| Male/Opposite | RC-09P2N8A0000 | 1595744 | |||||||||||
| Female/Standard | RC-09S1N8A0000 | 1596303 | |||||||||||
| Female/Opposite | RC-09S2N8A0000 | 1596706 | |||||||||||
| 12 pos. crimp contact carrier for contact: 12 x 1.0mm dia. | Male/Standard | RC-12P1N8A0000 | 1597464 | ||||||||||
| Male/Opposite | RC-12P2N8A0000 | 1598196 | |||||||||||
| Female/Standard | RC-12S1N8A0000 | 1599138 | |||||||||||
| Female/Opposite | RC-12S2N8A0000 | 1600076 | |||||||||||
| 16 pos. crimp contact carrier for contact: 16 x 1.0mm dia. | Male/Standard | RC-16P1N8A0000 | 1600707 | ||||||||||
| Female/Standard | RC-16S1N8A0000 | 1601058 | |||||||||||
| 17 pos.crimp contact carrier for contact: 17 x 1.0mm dia. | Male/Standard | RC-17P1N8A0000 | 1601451 | ||||||||||
| Female/Standard | RC-17S1N8A0000 | 1602082 | |||||||||||
| 19 pos. (16+2+PE) crimp contact carrier for contact: 16x 1.0mm dia., 2x1.5mm, 1x1.5mm (PE) | Male/Standard | RC-1RP1NRA0000 | 1603066 | ||||||||||
| Female/Standard | RC-1RS1NRA0000 | 1603213 | |||||||||||
![]() |
Rolled Crimp contacts separate male/female | ||||||||||||
| Description | Contact type/Cross section (mm2) | Type | Order Number | Datasheet | |||||||||
| Crimp contacts for 12-pos. contact carrier 12x1.0mm | Male1.0mm/0.22-0.56 | RC-22P2000 | 1603321 | ||||||||||
| Female1.0mm/0.22-0.56 | RC-22PS000 | 1603327 | |||||||||||
| Crimp contacts for 17-pos. contact carrier 17x1.0mm | Male1.0mm/0.22-0.56 | RC-22P2000 | 1603321 | ||||||||||
| Female1.0mm/0.22-0.56 | RC-22PS000 | 1603327 | |||||||||||
|
Machined Crimp contacts separate male/female | ||||||||||||
| Description | Contact type/Cross section (mm2) | Type | Order Number | Datasheet | |||||||||
| Crimp contacts for 6-pos. contact carrier 6x2.0mm | Male2.0mm/1.0-1.5 | RC-5CP2000 | 1603513 | ||||||||||
| Male2.0mm/1.5-2.5 | RC-5AP2000 | 1603505 | |||||||||||
| Female2.0mm/1.0-1.5 | RC-5CS2000 | 1603517 | |||||||||||
| Female2.0mm/1.5-2.5 | RC-5AS2000 | 1603509 | |||||||||||
| Crimp contacts for 7-pos. contact carrier 7x2.0mm | Male2.0mm/1.0-1.5 | RC-5CP2000 | 1603513 | ||||||||||
| Male2.0mm/1.5-2.5 | RC-5AP2000 | 1603505 | |||||||||||
| Female2.0mm/1.0-1.5 | RC-5CS2000 | 1603517 | |||||||||||
| Female2.0mm/1.5-2.5 | RC-5AS2000 | 1603509 | |||||||||||
| Crimp contacts for 9-pos. (8+1) contact carrier 8x1, 1x 2.0mm | Male1.0mm/0.14-0.56 | RC-12P2000 | 1597862 | ||||||||||
| Male2.0mm/1.0-1.5 | RC-5CP2000 | 1603513 | |||||||||||
| Male2.0mm/1.5-2.5 | RC-5AP2000 | 1603505 | |||||||||||
| Female1.0mm/0.14-0.56 | RC-12S2000 | 1599600 | |||||||||||
| Female2.0mm/1.0-1.5 | RC-5CS2000 | 1603517 | |||||||||||
| Female2.0mm/1.5-2.5 | RC-5AS2000 | 1603509 | |||||||||||
| Crimp contacts for 12 pos. contact carrier for contact: 12 x 1.0mm dia. | Male1.0mm/0.14-0.56 | RC-12P2000 | 1597862 | ||||||||||
| Female1.0mm/0.14-0.56 | RC-12S2000 | 1599600 | |||||||||||
| Crimp contacts for 16 pos. contact carrier for contact: 16 x 1.0mm dia. | Male1.0mm/0.14-0.56 | RC-12P2000 | 1597862 | ||||||||||
| Female1.0mm/0.14-0.56 | RC-12S2000 | 1599600 | |||||||||||
| Crimp contacts for 17 pos. contact carrier for contact: 17 x 1.0mm dia. | Male1.0mm/0.14-0.56 | RC-12P2000 | 1597862 | ||||||||||
| Female1.0mm/0.14-0.56 | RC-12S2000 | 1599600 | |||||||||||
| Crimp contacts for 19 pos.(16+2+PE) contact carrier for contact: 16 x 1.0mm dia., 2x1.5mm, 1x1.5mm (PE) | Male1.0mm/0.25-0.5 | RC-6LP2000 | 1603819 | ||||||||||
| Male1.5mm/0.75-1.0 | RC-6EP2000 | 1603802 | |||||||||||
| Male1.5mm/0.75-1.0 | RC-6FP2000 | 1603808 | |||||||||||
| Female1.0mm/0.25-0.5 | RC-6LS2000 | 1603823 | |||||||||||
| Female1.5mm/0.75-1.0 | RC-6ES2000 | 1603805 | |||||||||||
| Female1.5mm/0.75-1.0 | RC-6FS2000 | 1603811 | |||||||||||
|
Contact inserts with Dip Solder contacts 6-17 positions for pcb mount length A | ||||||||||||
| Description | Contact type/Numbering | Dip solder pin dia. (mm) | Type | Order Number | Datasheet | ||||||||
| Dip solder contact insert 6-pos. Contacts: 6x2.0mm dia. | Male/Standard | 1.5 | RC-06P1N220000 | 1593395 | |||||||||
| Female/Standard | RC-06S1N220000 | 1594002 | |||||||||||
| Dip solder contact insert 9-pos.(6+3) Contacts: 6x1.0mm,3x2.0mm dia. | Male/Standard | 6x0.6 /3x1.5 | RC-63P1N220000 | 1603637 | |||||||||
| Female/Standard | RC-63S1N220000 | 1603764 | |||||||||||
| Dip solder contact insert 9-pos.(8+1) Contacts: 8x1.0mm,1x2.0mm dia. | Male/Standard | 8x0.6 /1x1.5 | RC-09P1N220000 | 1606999 | |||||||||
| Female/Standard | RC-09S1N220000 | 1596279 | |||||||||||
| Dip solder contact insert 12-pos. Contacts: 12x1.0mm dia. | Male/Standard | 0.6 | RC-12P1N220000 | 1597402 | |||||||||
| Female/Standard | RC-12S1N220000 | 1599079 | |||||||||||
| Dip solder contact insert 17-pos. Contacts: 17x1.0mm dia. | Male/Standard | 0.6 | RC-17P1N220000 | 1607009 | |||||||||
| Female/Standard | RC-17S1N220000 | 1607011 | |||||||||||
|
Contact inserts with Dip Solder contacts 6-17 positions for pcb mount length B | ||||||||||||
| Description | Contact type/Numbering | Dip solder pin dia. (mm) | Type | Order Number | Datasheet | ||||||||
| Dip solder contact insert 6-pos. Contacts: 6x2.0mm dia. | Male/Standard | 1.5 | RC-06P1N320000 | 1606991 | |||||||||
| Female/Standard | RC-06S1N320000 | 1606994 | |||||||||||
| Dip solder contact insert 9-pos.(6+3) Contacts: 6x1.0mm,3x2.0mm dia. | Male/Standard | 6x1.0 /3x1.5 | RC-63P1N320000 | 1603640 | |||||||||
| Female/Standard | RC-63S1N320000 | 1603767 | |||||||||||
| Dip solder contact insert 9-pos.(8+1) Contacts: 8x1.0mm,1x2.0mm dia. | Male/Standard | 8x1.0 /1x1.5 | RC-09P1N320000 | 1607000 | |||||||||
| Female/Standard | RC-09S1N320000 | 1607003 | |||||||||||
| Dip solder contact insert 12-pos. Contacts: 12x1.0mm dia. | Male/Standard | 1 | RC-12P1N320000 | 1607006 | |||||||||
| Female/Standard | RC-12S1N320000 | 1607007 | |||||||||||
| Dip solder contact insert 17-pos. Contacts: 17x1.0mm dia. | Male/Standard | 1 | RC-17P1N320000 | 1607010 | |||||||||
| Female/Standard | RC-17S1N320000 | 1607013 | |||||||||||
|
Contact inserts with Dip Solder contacts 6-17 positions for pcb mount length C | ||||||||||||
| Description | Contact type/Numbering | Dip solder pin dia. (mm) | Type | Order Number | Datasheet | ||||||||
| Dip solder contact insert 6-pos. Contacts: 6x2.0mm dia. | Male/Standard | 1.5 | RC-06P1NA20000 | 1593531 | |||||||||
| Female/Standard | RC-06S1NA20000 | 1594149 | |||||||||||
| Dip solder contact insert 9-pos.(6+3) Contacts: 6x1.0mm,3x2.0mm dia. | Male/Standard | 6x1.2 /3x1.5 | RC-63P1NA20000 | 1603645 | |||||||||
| Female/Standard | RC-63S1NA20000 | 1603774 | |||||||||||
| Dip solder contact insert 9-pos.(8+1) Contacts: 8x1.0mm,1x2.0mm dia. | Male/Standard | 8x1.2 /1x1.5 | RC-09P1NA20000 | 1595507 | |||||||||
| Female/Standard | RC-09S1NA20000 | 1596421 | |||||||||||
| Dip solder contact insert 12-pos. Contacts: 12x1.0mm dia. | Male/Standard | 1.2 | RC-12P1NA20000 | 1597643 | |||||||||
| Female/Standard | RC-12S1NA20000 | 1607008 | |||||||||||
| Dip solder contact insert 17-pos. Contacts: 17x1.0mm dia. | Male/Standard | 1.2 | RC-17P1NA20000 | 1601638 | |||||||||
| Female/Standard | RC-17S1NA20000 | 1607014 | |||||||||||
|
Contact inserts with Dip Solder contacts 6-17 positions for pcb mount length D | ||||||||||||
| Description | Contact type/Numbering | Dip solder pin dia. (mm) | Type | Order Number | Datasheet | ||||||||
| Dip solder contact insert 6-pos. Contacts: 6x2.0mm dia. | Male/Standard | 1.5 | RC-06P1NC20000 | 1606993 | |||||||||
| Female/Standard | RC-06S1NC20000 | 1606996 | |||||||||||
| Dip solder contact insert 9-pos.(6+3) Contacts: 6x1.0mm,3x2.0mm dia. | Male/Standard | 6x1.2 /3x1.5 | RC-63P1NC20000 | 1603651 | |||||||||
| Female/Standard | RC-63S1NC20000 | 1603778 | |||||||||||
| Dip solder contact insert 9-pos.(8+1) Contacts: 8x1.0mm,1x2.0mm dia. | Male/Standard | 8x1.2 /1x1.5 | RC-09P1NC20000 | 1595519 | |||||||||
| Female/Standard | RC-09S1NC20000 | 1596434 | |||||||||||
